Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Wiley
School: Anzar
Height:
Weight:
Grad. Year:
2001-2002 Boys' BasketballPosition: Number:
02/15/2002vs. SoledadFT: 2-2; 2 Points;

02/06/2002vs. GonzalesFT: 1-2; 1 Points;

02/02/2002vs. GreenfieldFG: 2; FT: 1-2; 5 Points;

01/25/2002vs. Pacific GroveFG: 1; 2 Points;

01/23/2002vs. StevensonFT: 0-1;

01/10/2002vs. GonzalesFG: 1; 2 Points;

01/08/2002vs. SoledadFT: 1-2; 1 Points;

12/13/2001vs. The Harker School (San Jose)FG: 1; 2 Points;

12/06/2001vs. Silver Creek (San Jose)FG: 2; 4 Points;

11/30/2001vs. Saint Lawrence Academy (Santa Clara)FG: 1; 3PT: 1; 5 Points;

11/16/2001vs. PescaderoFG: 1; 3PT: 2; 8 Points;

2000-2001 Boys' BasketballPosition: Number:
02/09/2001vs. Seaside3PT: 2; 6 Points;

02/02/2001vs. GonzalesFT: 1-2; 1 Points;

01/24/2001vs. CarmelFG: 1; 2 Points;

01/19/2001vs. Pacific GroveFT: 1-2; 1 Points;

01/11/2001vs. GonzalesFT: 1-2; 3PT: 1; 4 Points;

01/09/2001vs. SoledadFT: 2-2; 2 Points;

01/05/2001vs. King CityFG: 1; FT: 2-6; 4 Points;

12/27/2000vs. HollisterFG: 1; 2 Points;

12/07/2000vs. GreenfieldFG: 1; 2 Points;

11/30/2000vs. Live Oak (Morgan Hill)FG: 4; FT: 6-6; 14 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.