Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Casey Curtis
School: Stevenson
Height:
Weight:
Grad. Year: 2002
2001-2002 Boys' BasketballPosition: Number:
Named to the Coach Wilson Memorial All-Tournament Team. All Mission Trail Athletic League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/23/2002vs. Half Moon BayFG: 6; FT: 10-10; 3PT: 5; 37 Points;

02/20/2002vs. Sacred Heart Prepartory (Atherton)FG: 3; FT: 2-2; 3PT: 4; FOUL: 5; 20 Points;

02/15/2002vs. SeasideFG: 2; FT: 11-12; 3PT: 5; 30 Points;

02/13/2002vs. CarmelFG: 3; FT: 7-8; 3PT: 5; AST: 5; 28 Points;

02/06/2002vs. Pacific GroveFG: 3; FT: 4-4; 3PT: 1; 13 Points;

01/30/2002vs. GreenfieldFG: 3; FT: 1-3; 3PT: 3; 16 Points;

01/25/2002vs. GonzalesFG: 2; FT: 6-8; 3PT: 3; 19 Points;

01/23/2002vs. AnzarFG: 2; FT: 1-1; 3PT: 6; 23 Points;

01/18/2002vs. SeasideFG: 3; FT: 14-17; 3PT: 2; REB: 5; 26 Points;

01/16/2002vs. CarmelFG: 2; FT: 5-5; 3PT: 2; REB: 8; 15 Points;

01/11/2002vs. King CityFG: 8; FT: 6-9; 3PT: 1; 25 Points;

01/08/2002vs. Pacific GroveFG: 7; FT: 9-10; 3PT: 1; 26 Points;

12/21/2001vs. North Monterey CountyFG: 3; FT: 3-4; 3PT: 3; 18 Points;

12/20/2001vs. SalinasFG: 2; FT: 5-6; 3PT: 6; 27 Points;

12/13/2001vs. North Monterey CountyFG: 3; FT: 8-9; 3PT: 3; AST: 4; 23 Points;

12/07/2001vs. MontereyFG: 10; FT: 8-11; 3PT: 2; 34 Points;

12/06/2001vs. Kings Academy The (Sunnyvale)FG: 4; 3PT: 3; 17 Points;

12/01/2001vs. Monte Vista ChristianFG: 4; FT: 3-3; 3PT: 2; 17 Points;

2000-2001 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/24/2001vs. Menlo School (Atherton)FG: 1; FT: 2-4; 4 Points;

02/16/2001vs. SeasideFG: 1; FT: 8-9; 3PT: 1; 13 Points;

02/15/2001vs. Pacific GroveFG: 7; FT: 3-4; 17 Points;

02/14/2001vs. SoledadFG: 3; FT: 4-6; 3PT: 1; 13 Points;

02/07/2001vs. SoledadFG: 5; FT: 7-12; 3PT: 1; 20 Points;

02/02/2001vs. Pacific GroveFG: 1; FT: 8-10; 3PT: 2; 16 Points;

01/26/2001vs. SeasideFG: 5; FT: 7-9; 3PT: 1; 20 Points;

01/24/2001vs. GreenfieldFG: 1; FT: 2-2; 3PT: 2; 10 Points;

01/19/2001vs. GonzalesFG: 9; FT: 0-1; 3PT: 2; 24 Points;

01/17/2001vs. AnzarFG: 6; 3PT: 1; 15 Points;

01/13/2001vs. CarmelFG: 7; FT: 2-5; 3PT: 4; 28 Points;

01/11/2001vs. King CityFG: 8; 3PT: 1; 19 Points;

01/09/2001vs. Pacific GroveFG: 1; 3PT: 1; 5 Points;

01/03/2001vs. SeasideFG: 6; FT: 3-5; 3PT: 2; 21 Points;

12/27/2000vs. CarmelFG: 2; 3PT: 3; 13 Points;

12/16/2000vs. Salesian (Richmond)FG: 3; FT: 6-8; 3PT: 4; 24 Points;

12/15/2000vs. PortervilleFG: 9; FT: 9-11; 3PT: 1; 30 Points;

12/14/2000vs. PalmaFG: 3; FT: 3-3; 3PT: 3; 18 Points;

12/12/2000vs. HollisterFG: 4; FT: 4-5; 3PT: 1; 15 Points;

12/08/2000vs. MontereyFG: 7; 3PT: 2; 20 Points;

12/07/2000vs. Kings Academy The (Sunnyvale)FG: 8; FT: 4-5; 20 Points;

12/01/2000vs. AlisalFG: 5; FT: 7-9; 3PT: 2; 23 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.