Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Hogeman
School: Hollister
Height:
Weight:
Grad. Year:
2000-2001 Boys' BasketballPosition: Number:
02/24/2001vs. Oak Grove (San Jose)FG: 2; FT: 2-2; 6 Points;

02/13/2001vs. North SalinasFG: 5; FT: 3-4; 13 Points;

02/08/2001vs. MontereyFG: 1; FT: 2-3; 4 Points;

02/06/2001vs. AlisalFG: 1; 2 Points;

02/01/2001vs. Everett AlvarezFG: 6; FT: 0-1; 12 Points;

01/30/2001vs. PalmaFG: 3; 6 Points;

01/25/2001vs. SalinasFG: 5; FT: 1-2; 11 Points;

01/23/2001vs. Live Oak (Morgan Hill)FG: 1; FT: 3-7; 5 Points;

01/12/2001vs. MontereyFG: 5; FT: 1-2; 11 Points;

01/10/2001vs. AlisalFG: 1; FT: 1-2; 3 Points;

01/05/2001vs. North Monterey CountyFG: 1; FT: 1-2; FOUL: 5; 3 Points;

01/03/2001vs. PalmaFG: 1; FT: 1-2; 3 Points;

12/29/2000vs. SeasideFG: 2; FT: 2-2; 6 Points;

12/28/2000vs. Stevenson3PT: 1; 3 Points;

12/27/2000vs. AnzarFG: 3; FT: 1-1; 7 Points;

12/22/2000vs. Monte Vista ChristianFT: 1-1; 1 Points;

12/19/2000vs. SeasideFG: 4; FT: 4-10; 12 Points;

12/16/2000vs. Live Oak (Morgan Hill)FG: 2; FT: 2-2; 6 Points;

12/14/2000vs. AptosFG: 3; FT: 4-4; 10 Points;

12/12/2000vs. StevensonFG: 8; FT: 4-5; 20 Points;

12/05/2000vs. Silver Creek (San Jose)FG: 4; FT: 3-3; 11 Points;

12/01/2000vs. Henry T Gunderson (San Jose)FG: 3; 6 Points;

11/30/2000vs. Independence (San Jose)FG: 4; FT: 6-6; 14 Points;

11/29/2000vs. William C Overfelt (San Jose)FG: 7; 14 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.