Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Kroopf
School: Stevenson
Height:
Weight:
Grad. Year:
2000-2001 Boys' BasketballPosition: Number:
02/24/2001vs. Menlo School (Atherton)FG: 4; 8 Points;

02/16/2001vs. SeasideFG: 5; FT: 3-4; 13 Points;

02/15/2001vs. Pacific GroveFG: 6; 12 Points;

02/14/2001vs. SoledadFG: 8; FT: 5-7; REB: 11; 21 Points;

02/09/2001vs. CarmelFG: 3; 6 Points;

02/07/2001vs. SoledadFG: 2; FT: 1-2; 5 Points;

02/02/2001vs. Pacific GroveFG: 2; FT: 0-2; 4 Points;

01/26/2001vs. SeasideFG: 4; FT: 0-1; 8 Points;

01/24/2001vs. GreenfieldFG: 7; FT: 1-2; 15 Points;

01/19/2001vs. GonzalesFG: 4; FT: 3-3; 11 Points;

01/17/2001vs. AnzarFG: 6; FT: 5-10; 17 Points;

01/13/2001vs. CarmelFG: 3; FT: 2-2; 8 Points;

01/11/2001vs. King CityFG: 4; FT: 1-2; 9 Points;

01/09/2001vs. Pacific GroveFG: 4; FT: 2-7; 10 Points;

01/03/2001vs. SeasideFG: 7; FT: 3-4; 17 Points;

12/29/2000vs. Andrew P Hill (San Jose)FG: 9; FT: 2-5; REB: 11; 20 Points;

12/28/2000vs. HollisterFG: 6; FT: 4-4; 16 Points;

12/27/2000vs. CarmelFT: 2-2; 2 Points;

12/16/2000vs. Salesian (Richmond)FG: 2; FT: 2-4; 6 Points;

12/15/2000vs. PortervilleFG: 5; FT: 3-4; 13 Points;

12/14/2000vs. PalmaFG: 1; 2 Points;

12/12/2000vs. HollisterFG: 2; FT: 4-5; 8 Points;

12/08/2000vs. MontereyFT: 3-5; 3 Points;

12/07/2000vs. Kings Academy The (Sunnyvale)FG: 5; FT: 3-4; FOUL: 5; 13 Points;

12/05/2000vs. North Monterey CountyFG: 1; FT: 7-8; 9 Points;

12/01/2000vs. AlisalFG: 4; FT: 4-4; 12 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.