Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Enrique Mendez
School: Salinas
Height:
Weight:
Grad. Year: 2002
2001-2002 Boys' BasketballPosition: Number:
Named to the Carmel Invitational All-Tournament Team. Named to the Bob Steinbach Classic All-Tournament Team. Named to the Santa Cruz Dad's Club All-Tournament Team. All Monterey Bay League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/21/2002vs. Mount Pleasant (San Jose)FG: 9; FT: 6-6; REB: 12; 24 Points;

02/14/2002vs. Everett AlvarezFG: 6; FT: 4-5; REB: 6; 16 Points;

02/13/2002vs. North Monterey CountyFG: 7; FT: 6-7; REB: 9; 20 Points;

02/08/2002vs. Live Oak (Morgan Hill)FG: 6; 12 Points;

02/06/2002vs. GilroyFG: 3; FT: 2-4; 8 Points;

02/01/2002vs. North SalinasFG: 5; FT: 4-6; REB: 7; 14 Points;

01/30/2002vs. HollisterFG: 6; FT: 4-4; 3PT: 1; REB: 12; 19 Points;

01/26/2002vs. AlisalFG: 5; FT: 4-4; REB: 10; 14 Points;

01/23/2002vs. MontereyFG: 7; FT: 5-7; 19 Points;

01/17/2002vs. Everett AlvarezFG: 4; FT: 5-6; 13 Points;

01/15/2002vs. Live Oak (Morgan Hill)FG: 5; FT: 4-6; 14 Points;

01/10/2002vs. PalmaFG: 2; FT: 3-4; 7 Points;

01/08/2002vs. GilroyFG: 8; FT: 3-4; 19 Points;

01/03/2002vs. North Monterey CountyFG: 7; FT: 3-4; 17 Points;

12/29/2001vs. North SalinasFG: 7; FT: 3-3; 17 Points;

12/28/2001vs. AlisalFG: 5; FT: 2-2; REB: 13; 12 Points;

12/27/2001vs. San Lorenzo ValleyFG: 5; FT: 2-3; 12 Points;

12/22/2001vs. CarmelFG: 9; FT: 1-1; 19 Points;

12/21/2001vs. Monte Vista ChristianFG: 6; FT: 2-4; 3PT: 1; 17 Points;

12/20/2001vs. StevensonFG: 11; FT: 2-4; 24 Points;

12/18/2001vs. SeasideFG: 9; FT: 1-3; 19 Points;

12/15/2001vs. GonzalesFG: 4; FT: 2-2; 10 Points;

12/08/2001vs. WatsonvilleFG: 7; FT: 1-1; 15 Points;

12/07/2001vs. Everett AlvarezFG: 9; 18 Points;

12/05/2001vs. SoquelFG: 7; FT: 4-5; 18 Points;

12/01/2001vs. King CityFG: 10; FT: 3; REB: 11; 23 Points;

11/24/2001vs. WatsonvilleFG: 5; 10 Points;

11/23/2001vs. AptosFG: 8; FT: 2-4; 18 Points;

2000-2001 Boys' BasketballPosition: Number:
03/06/2001vs. Shasta (Redding)FG: 2; 4 Points;

03/03/2001vs. Saint Francis (Mountain View)FG: 3; 6 Points;

02/28/2001vs. Palo Alto Senior (Palo Alto)FG: 6; FT: 0-2; 12 Points;

02/24/2001vs. Fremont (Sunnyvale)FG: 1; 2 Points;

02/22/2001vs. William C Overfelt (San Jose)FG: 4; FT: 1-2; 9 Points;

02/15/2001vs. Everett AlvarezFG: 5; FT: 2-2; 12 Points;

02/08/2001vs. North Monterey CountyFG: 7; FT: 0-1; 14 Points;

02/06/2001vs. Live Oak (Morgan Hill)FG: 3; 6 Points;

02/01/2001vs. GilroyFG: 3; FT: 4-8; REB: 11; STL: 3; 10 Points;

01/30/2001vs. North SalinasFG: 2; 4 Points;

01/25/2001vs. HollisterFG: 4; FT: 2-5; 10 Points;

01/23/2001vs. AlisalFG: 2; 4 Points;

01/19/2001vs. MontereyFG: 2; FT: 2-2; FOUL: 5; 6 Points;

01/17/2001vs. Everett AlvarezFG: 2; 4 Points;

01/12/2001vs. Live Oak (Morgan Hill)FG: 5; REB: 11; 10 Points;

01/10/2001vs. PalmaFG: 1; FT: 0-2; 2 Points;

01/05/2001vs. GilroyFG: 3; FT: 2-2; 8 Points;

01/03/2001vs. North Monterey CountyFG: 2; FT: 0-1; 4 Points;

12/30/2000vs. San Lorenzo ValleyFG: 6; REB: 8; 12 Points;

12/29/2000vs. MontereyFG: 2; FT: 3-4; 7 Points;

12/28/2000vs. AlisalFG: 1; FT: 0-2; 2 Points;

12/21/2000vs. SeasideFG: 3; FT: 2-3; 8 Points;

12/18/2000vs. GonzalesFG: 4; FT: 1-4; 9 Points;

12/16/2000vs. Monte Vista ChristianFG: 3; 6 Points;

12/15/2000vs. Yerba Buena (San Jose)FG: 5; FT: 1-3; 11 Points;

12/14/2000vs. King CityFG: 2; FT: 3-3; 7 Points;

12/08/2000vs. SoquelFG: 3; 6 Points;

12/07/2000vs. San Lorenzo ValleyFG: 2; FT: 3-4; 7 Points;

12/02/2000vs. King CityFG: 2; FT: 1-4; 3PT: 1; 8 Points;

11/25/2000vs. CarmelFG: 4; FT: 0-1; 8 Points;

11/24/2000vs. AptosFG: 4; FT: 1-4; 9 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.