Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Josh Williams
School: Aptos
Height:
Weight:
Grad. Year: 2001
2001-2002 Boys' BasketballPosition: Number:
12/15/2001vs. Live Oak (Morgan Hill)FG: 2; FT: 1-1; 5 Points;

2000-2001 Boys' BasketballPosition: Number:
12/30/2000vs. SoledadFG: 12; FT: 10-10; 3PT: 1; 37 Points;

12/29/2000vs. AlisalFG: 4; FT: 7-8; 3PT: 1; 18 Points;

12/14/2000vs. HollisterFG: 6; FT: 3-3; 3PT: 1; 18 Points;

11/29/2000vs. GreenfieldFG: 4; FT: 2-2; 10 Points;

11/25/2000vs. Everett AlvarezFG: 4; FT: 2-2; 3PT: 1; 13 Points;

11/24/2000vs. SalinasFG: 4; FT: 2-2; 10 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.