Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Harris
School: Everett Alvarez
Height:
Weight:
Grad. Year:
2000-2001 Boys' BasketballPosition: Number:
02/20/2001vs. Monta Vista (Cupertino)FG: 1; 3PT: 2; 8 Points;

02/15/2001vs. SalinasFG: 1; 3PT: 2; 8 Points;

02/08/2001vs. Live Oak (Morgan Hill)FG: 3; 3PT: 2; 12 Points;

02/06/2001vs. Gilroy3PT: 5; 15 Points;

02/01/2001vs. HollisterFG: 2; 4 Points;

01/30/2001vs. North Monterey CountyFOUL: 5;

01/25/2001vs. MontereyFG: 1; FT: 5-6; 3PT: 5; 22 Points;

01/23/2001vs. North SalinasFG: 1; 2 Points;

01/19/2001vs. PalmaFT: 1-2; 3PT: 3; 10 Points;

01/17/2001vs. SalinasFG: 1; 3PT: 2; 8 Points;

01/12/2001vs. Alisal3PT: 2; 6 Points;

01/10/2001vs. North Monterey CountyFG: 2; FT: 1-1; 3PT: 3; 14 Points;

01/05/2001vs. Live Oak (Morgan Hill)FG: 2; FT: 0-1; 4 Points;

01/03/2001vs. GilroyFT: 4-4; 3PT: 2; 10 Points;

12/28/2000vs. Kings Academy The (Sunnyvale)FG: 3; 3PT: 2; 12 Points;

12/14/2000vs. HarborFG: 2; FT: 2-2; 3PT: 1; 9 Points;

12/09/2000vs. HarborFG: 1; 3PT: 1; 5 Points;

12/08/2000vs. WatsonvilleFT: 3-3; 3PT: 1; 6 Points;

12/05/2000vs. SeasideFT: 2-2; 3PT: 1; 5 Points;

12/01/2000vs. Pacific GroveFG: 1; 3PT: 2; 8 Points;

11/24/2000vs. King CityFG: 3; 3PT: 1; 9 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.