Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jarred Pederson
School: Everett Alvarez
Height:
Weight:
Grad. Year: 2001
2000-2001 Boys' BasketballPosition: Number:
All Monterey Bay League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/20/2001vs. Monta Vista (Cupertino)FG: 7; FT: 4-6; 18 Points;

02/15/2001vs. SalinasFG: 8; FT: 3-3; 3PT: 2; 25 Points;

02/08/2001vs. Live Oak (Morgan Hill)FG: 2; FT: 2-4; 3PT: 2; 12 Points;

02/06/2001vs. GilroyFG: 6; FT: 7-8; 3PT: 1; 22 Points;

02/01/2001vs. HollisterFG: 6; FT: 7-8; 3PT: 1; 22 Points;

01/30/2001vs. North Monterey CountyFG: 8; FT: 4-7; 3PT: 1; 23 Points;

01/25/2001vs. MontereyFG: 4; FT: 5-8; 13 Points;

01/23/2001vs. North SalinasFG: 7; FT: 1-2; 3PT: 5; 30 Points;

01/19/2001vs. PalmaFG: 6; FT: 4-5; 3PT: 1; 19 Points;

01/17/2001vs. SalinasFG: 2; 3PT: 4; 16 Points;

01/12/2001vs. AlisalFG: 6; FT: 2-4; REB: 11; FOUL: 5; 14 Points;

01/10/2001vs. North Monterey CountyFG: 3; FT: 7-15; 3PT: 1; 16 Points;

01/05/2001vs. Live Oak (Morgan Hill)FG: 8; FT: 7-9; 3PT: 1; 26 Points;

01/03/2001vs. GilroyFG: 6; FT: 5-7; 17 Points;

12/14/2000vs. HarborFG: 6; FT: 5-6; 3PT: 2; 23 Points;

12/09/2000vs. HarborFG: 6; 3PT: 1; 15 Points;

12/08/2000vs. WatsonvilleFG: 8; FT: 4-4; 20 Points;

12/05/2000vs. SeasideFG: 5; FT: 7-7; 3PT: 3; 26 Points;

12/01/2000vs. Pacific GroveFG: 5; FT: 4-4; 3PT: 3; 23 Points;

11/25/2000vs. AptosFG: 6; FT: 2-2; 3PT: 2; 20 Points;

11/24/2000vs. King CityFG: 11; FT: 0-1; BLK: 4; 22 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.