| 2026-2027 Girls' Water Polo | Position: | Number: 1 |
| 08/27/2026 | vs. Abraham Lincoln (San Jose) | 7 Goalie Saves; |
|
|
| 2025-2026 Girls' Soccer | Position: | Number: 30 |
|
| 2024-2025 Girls' Water Polo | Position: | Number: |
| 09/03/2024 | vs. Hollister | 1 Assists; 2 Goalie Saves; 3 Goals Allowed; |
|
| 08/29/2024 | vs. Carmel | 2 Goalie Saves; |
|
|
| 2024-2025 Girls' Soccer | Position: | Number: |
| All Santa Cruz Coast Athletic League selection. |
|
| 2023-2024 Girls' Soccer | Position: | Number: 30 |
|