2025-2026 Girls' Volleyball | Position: | Number: |
10/16/2025 | vs. Pacific Collegiate | 4 Sets Played; 13 Assists; 7 Kills; 7 Digs; |
|
10/08/2025 | vs. Pajaro Valley | 5 Sets Played; 12 Assists; 9 Kills; 14 Digs; |
|
09/30/2025 | vs. Rancho San Juan | 3 Sets Played; 12 Assists; 7 Kills; 4 Digs; 1 Aces; |
|
09/25/2025 | vs. San Jose High Academy (San Jose) | 3 Sets Played; 5 Assists; 4 Kills; 10 Digs; 5 Aces; |
|
09/23/2025 | vs. St. Francis S.C.P. | 3 Sets Played; 6 Assists; 3 Kills; 4 Digs; |
|
09/18/2025 | vs. North Monterey County | 3 Sets Played; 11 Assists; 7 Kills; 7 Digs; 1 Blocks; 2 Aces; |
|
09/16/2025 | vs. Pajaro Valley | 4 Sets Played; 8 Assists; 11 Digs; 2 Blocks; |
|
|
2024-2025 Girls' Volleyball | Position: | Number: |
Named Pacific Coast Athletic League (Cypress Division) Offensive Player of the Year. All Pacific Coast Athletic League (Cypress Division) selection. |
|
2023-2024 Girls' Volleyball | Position: | Number: |
Named Pacific Coast Athletic League (Santa Lucia Division) Most Valuable Player. All Pacific Coast Athletic League (Santa Lucia Division) selection. |
10/18/2023 | vs. Trinity Christian | 3 Sets Played; 4 Digs; |
|
09/27/2023 | vs. Trinity Christian | 3 Sets Played; 33 Assists; 24 Service Points; |
|
|