Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Winter Oxford
School: Everett Alvarez
Height:
Weight:
Grad. Year: 2007
2006-2007 Girls' BasketballPosition: Forward/PostNumber: 44
02/13/2007vs. AlisalFG: 1; FT: 0-2; 2 Points;

02/08/2007vs. GilroyFT: 2-2; 2 Points;

02/06/2007vs. HollisterFG: 1; 2 Points;

01/31/2007vs. Notre DameFG: 4; 8 Points;

01/25/2007vs. North SalinasFG: 1; 2 Points;

01/19/2007vs. AlisalFG: 3; FT: 1-2; 7 Points;

01/17/2007vs. GilroyFG: 1; 2 Points;

01/09/2007vs. Notre DameFG: 2; FT: 1-2; 5 Points;

01/06/2007vs. SalinasFG: 1; FT: 0-3; 2 Points;

12/29/2006vs. King CityFT: 0-2;

12/15/2006vs. SeasideFG: 1; FT: 0-1; 2 Points;

12/12/2006vs. St. Francis S.C.P.FG: 2; FT: 0-2; FOUL: 1; 4 Points;

12/08/2006vs. SoledadFG: 3; 6 Points;

12/07/2006vs. GonzalesFG: 1; 2 Points;

11/30/2006vs. GreenfieldFG: 3; 6 Points;

11/27/2006vs. AnzarFG: 3; FT: 0-2; 6 Points;

2005-2006 Girls' BasketballPosition: Number:
02/15/2006vs. MontereyFG: 4; 8 Points;

02/10/2006vs. Monte Vista ChristianFG: 3; FT: 1-1; 7 Points;

02/08/2006vs. SeasideFG: 5; FT: 4-12; 14 Points;

02/02/2006vs. North Monterey CountyFG: 5; FT: 2-4; 12 Points;

01/31/2006vs. AlisalFG: 2; FT: 2-7; 6 Points;

01/27/2006vs. MontereyFG: 1; FT: 4-4; 6 Points;

01/25/2006vs. Monte Vista ChristianFG: 4; 8 Points;

01/17/2006vs. North Monterey CountyFG: 3; FT: 3-4; 9 Points;

01/12/2006vs. AlisalFG: 2; FT: 4-6; 8 Points;

01/03/2006vs. North SalinasFG: 1; 2 Points;

12/30/2005vs. TempletonFG: 3; FT: 1-2; 7 Points;

12/29/2005vs. King CityFG: 1; FT: 1-2; 3 Points;

12/21/2005vs. Yerba Buena (San Jose)FG: 1; FT: 1-2; 3 Points;

12/14/2005vs. Independence (San Jose)FG: 1; FT: 2-2; 4 Points;

12/12/2005vs. Oak Grove (San Jose)FG: 2; FT: 1-1; 5 Points;

12/09/2005vs. StevensonFG: 1; FT: 0-4; 2 Points;

12/02/2005vs. GreenfieldFG: 2; 4 Points;

11/30/2005vs. SoledadFG: 1; FT: 1-4; FOUL: 2; 3 Points;

11/22/2005vs. GonzalesFG: 1; FT: 0-2; 2 Points;

2004-2005 Girls' BasketballPosition: Number:
02/16/2005vs. MontereyFT: 3-4; 3 Points;

02/09/2005vs. SeasideFG: 3; 6 Points;

02/03/2005vs. North Monterey CountyFT: 1-2; 1 Points;

01/28/2005vs. MontereyFG: 2; 4 Points;

01/20/2005vs. SeasideFG: 5; FT: 3-4; 13 Points;

01/18/2005vs. North Monterey CountyFG: 2; 4 Points;

01/13/2005vs. AlisalFT: 1-4; 1 Points;

01/11/2005vs. North SalinasFG: 1; FOUL: 5; 2 Points;

12/27/2004vs. Calaveras (San Andreas)FG: 3; 6 Points;

12/22/2004vs. SoledadFG: 2; FOUL: 2; 4 Points;

12/15/2004vs. Palo Alto Senior (Palo Alto)FG: 1; 2 Points;

12/11/2004vs. MontereyFOUL: 1;

12/03/2004vs. GreenfieldFG: 2; 4 Points;

11/30/2004vs. Live Oak (Morgan Hill)FT: 2-4; REB: 4; FOUL: 2; 2 Points;

11/29/2004vs. HarborREB: 1;

11/23/2004vs. GonzalesFG: 2-5; REB: 5; AST: 1; FOUL: 1; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.