Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Gregoria Galvez
School: Greenfield
Height:
Weight:
Grad. Year: 2006
2005-2006 Girls' BasketballPosition: Number:
All Mission Trail Athletic League selection. Named to the All Monterey County Basketball Team by the Monterey County Herald.
02/23/2006vs. Menlo School (Atherton)FG: 10; 3PT: 1; 23 Points;

02/18/2006vs. StevensonFG: 4; FT: 2-4; 10 Points;

02/16/2006vs. SoledadFG: 9; FT: 2-4; FOUL: 2; 20 Points;

02/14/2006vs. Santa Catalina SchoolFG: 1; FT: 0-2; 2 Points;

02/11/2006vs. Pacific GroveFG: 3; FT: 2-5; 8 Points;

02/09/2006vs. King CityFG: 5; FT: 1-2; 11 Points;

02/07/2006vs. AnzarFG: 6; FT: 0-2; 12 Points;

02/03/2006vs. GonzalesFG: 9; FT: 2-6; 20 Points;

02/01/2006vs. CarmelFG: 4; FT: 0-1; 8 Points;

01/26/2006vs. StevensonFG: 10; FT: 6-10; 26 Points;

01/24/2006vs. SoledadFG: 7; FT: 3-5; FOUL: 3; 17 Points;

01/20/2006vs. Santa Catalina SchoolFG: 3; FT: 1-4; 7 Points;

01/18/2006vs. Pacific GroveFG: 6; FT: 4-5; 16 Points;

01/13/2006vs. King CityFG: 1; FT: 3-4; 5 Points;

01/10/2006vs. AnzarFG: 5-9; FT: 5-6; FOUL: 3; 15 Points;

01/07/2006vs. GonzalesFG: 9; FT: 2-5; 20 Points;

01/05/2006vs. CarmelFG: 7; FT: 4-6; 18 Points;

12/22/2005vs. North Monterey CountyFG: 4; FT: 6-10; 14 Points;

12/17/2005vs. SoledadFG: 8; FT: 8-11; FOUL: 2; 24 Points;

12/16/2005vs. Fremont Christian (Fremont)FG: 8; FT: 5-5; 21 Points;

12/15/2005vs. MaderaFG: 8; FT: 6-8; 22 Points;

12/12/2005vs. TempletonFG: 4; FT: 4-6; 12 Points;

12/05/2005vs. North SalinasFG: 1; FT: 1-6; 3 Points;

12/02/2005vs. Everett AlvarezFG: 5; FT: 5-7; 15 Points;

11/30/2005vs. AlisalFG: 4; FT: 5-9; 13 Points;

11/28/2005vs. Coast Union (Cambria)FG: 3; FT: 2-6; 8 Points;

2005-2006 SoftballPosition: PitcherNumber: 16
All Mission Trail Athletic League selection.
05/10/2006vs. Pacific GroveLP;

05/03/2006vs. GonzalesLP; CG; IP: 7.0; H: 5; R: 3; ER: 3;

04/27/2006vs. Santa Catalina SchoolLP; CG; IP: 6.0; H: 9; R: 7; ER: 7;
2B: 1;

04/27/2006vs. Santa Catalina SchoolWP; CG; IP: 7.0; H: 3; R: 6; ER: 6;

04/25/2006vs. King CityWP; CG; IP: 7.0; H: 3; R: 3; ER: 3;

04/20/2006vs. Coast Union (Cambria)AB: 2; H: 1; RBI: 3; HR: 1;

04/08/2006vs. CarmelLP; CG; IP: 7.0; H: 6; R: 2; ER: 2; BB: 2; K: 4;

04/06/2006vs. StevensonLP; CG; IP: 8.0; H: 6; R: 2; ER: 2;

03/31/2006vs. SoledadWP; CG; IP: 8.0; K: 18;
RBI: 1;

03/29/2006vs. Pacific GroveLP; CG; IP: 7.0; H: 4; R: 4; ER: 4;

03/27/2006vs. AnzarWP; CG; IP: 5.0; H: 2; R: 1; ER: 1; K: 11;
AB: 3; H: 3; RBI: 3; 2B: 2;

03/24/2006vs. GonzalesLP; CG; IP: 7.0; H: 9; R: 5; ER: 5;

03/16/2006vs. King CityLP; CG; IP: 6.0; H: 5; R: 3; ER: 3;
AB: 3; H: 2; 2B: 1;

03/13/2006vs. CarmelLP; CG; IP: 6.0; H: 7; R: 4; ER: 4; BB: 1; K: 5;
AB: 3; H: 2; 2B: 1;

03/09/2006vs. Coast Union (Cambria)WP; CG; IP: 5.0; H: 1; R: 1; ER: 1; K: 14;

2004-2005 Girls' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/24/2005vs. Mercy (Burlingame)FG: 5; FT: 0-1; 10 Points;

02/19/2005vs. StevensonFG: 6; FT: 2-3; 14 Points;

02/17/2005vs. SoledadFG: 10; FT: 6-7; 26 Points;

02/15/2005vs. Santa Catalina SchoolFG: 6; FT: 5-7; 17 Points;

02/12/2005vs. Pacific GroveFG: 3; FT: 5-9; 11 Points;

02/10/2005vs. King CityFG: 5; FT: 7-8; 17 Points;

02/08/2005vs. AnzarFG: 4; FT: 2-2; 10 Points;

02/04/2005vs. GonzalesFG: 7; FT: 4-8; 18 Points;

02/02/2005vs. CarmelFG: 5; FT: 5-12; FOUL: 5; 15 Points;

01/27/2005vs. StevensonFG: 8; FT: 3-4; 19 Points;

01/25/2005vs. SoledadFG: 7; FT: 2-2; FOUL: 2; 16 Points;

01/21/2005vs. Santa Catalina SchoolFG: 3; FT: 2-5; 8 Points;

01/19/2005vs. Pacific GroveFG: 3; FT: 2-4; 8 Points;

01/14/2005vs. King CityFG: 5; FT: 3-4; 13 Points;

01/12/2005vs. AnzarFG: 5; FT: 2-2; 12 Points;

01/08/2005vs. GonzalesFG: 6; FT: 1-2; 13 Points;

01/06/2005vs. CarmelFG: 2; FT: 2-4; FOUL: 5; 6 Points;

12/18/2004vs. Buhach Colony (Atwater)FG: 7; FT: 4-7; 18 Points;

12/17/2004vs. AlisalFG: 3; FT: 2-4; 8 Points;

12/16/2004vs. San Jose High Academy (San Jose)FG: 1; FT: 1-2; 3 Points;

12/13/2004vs. TempletonFG: 5; 10 Points;

12/09/2004vs. Coast Union (Cambria)FG: 2; FT: 6-10; 10 Points;

12/07/2004vs. North Monterey CountyFG: 5; FT: 0-1; 10 Points;

12/03/2004vs. Everett AlvarezFG: 2; FT: 6-12; 10 Points;

12/02/2004vs. AlisalFG: 1; FOUL: 5; 2 Points;

2004-2005 SoftballPosition: Number:
All Mission Trail Athletic League selection.
05/11/2005vs. Anzar
AB: 4; H: 2; 3B: 1;

05/06/2005vs. GonzalesLP; CG; IP: 6.0; H: 8; R: 3;

05/05/2005vs. StevensonWP; CG; IP: 6.0; H: 8; R: 3;
AB: 3; H: 1; RBI: 1;

04/29/2005vs. King City

04/26/2005vs. CarmelLP; CG; IP: 6.0; H: 12; R: 11;

04/23/2005vs. StevensonLP; CG; IP: 7.0; H: 13; R: 8;

04/21/2005vs. Santa Catalina SchoolLP; CG; IP: 6.0; H: 5; R: 3; BB: 1; K: 5;
2B: 1;

04/19/2005vs. SoledadLP; CG; IP: 7.0; H: 11; R: 11;

04/11/2005vs. GonzalesLP; CG; IP: 8.0; H: 19; R: 15;

04/06/2005vs. King CityLP; CG; IP: 6.0; H: 10; R: 12;

03/24/2005vs. CarmelLP; CG;
AB: 3; H: 2; 2B: 1;

03/15/2005vs. SoledadLP; CG; IP: 6.0; H: 5; R: 3;

03/04/2005vs. King CityLP; CG;

2003-2004 Girls' BasketballPosition: Number:
02/26/2004vs. Half Moon BayFT: 1-2; 1 Points;

02/21/2004vs. SoledadFG: 4; FT: 0-2; 8 Points;

02/19/2004vs. Santa Catalina SchoolFG: 3; 6 Points;

02/17/2004vs. Pacific GroveFT: 1-2; FOUL: 2; 1 Points;

02/13/2004vs. King CityFG: 3; FT: 1-2; 7 Points;

02/12/2004vs. AnzarFG: 4; FT: 2-2; 10 Points;

02/10/2004vs. GonzalesFG: 2; FT: 1-2; 5 Points;

02/06/2004vs. CarmelFG: 4; FT: 2-3; 10 Points;

01/31/2004vs. StevensonFG: 4; 8 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.