Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Charlie Kosta
School: Palma
Height:
Weight:
Grad. Year: 2023
2022-2023 Boys' BasketballPosition: Number: 4
Named to the Chris Vontoure Del La Salle Spartan Classic All-Tournament Team. All Monterey Bay League Gabilan Division selection. Named to the All Monterey County Boys Basketball Team by the Monterey County Herald.
02/09/2023vs. AlisalFG: 8; FT: 6-8; 3PT: 1; 25 Points;

02/03/2023vs. CarmelFG: 4; FT: 7-8; 3PT: 3; 24 Points;

02/01/2023vs. HollisterFG: 9; FT: 6-7; 3PT: 3; 33 Points;

01/25/2023vs. Everett AlvarezFG: 6; FT: 2-2; 3PT: 4; 26 Points;

01/19/2023vs. AlisalFG: 6; FT: 6-11; 3PT: 4; 30 Points;

01/17/2023vs. MontereyFG: 10; 20 Points;

01/11/2023vs. HollisterFG: 1; FT: 2-4; 3PT: 1; 7 Points;

01/06/2023vs. SalinasFG: 5; FT: 7-7; 3PT: 1; 20 Points;

01/03/2023vs. Everett AlvarezFG: 1; FT: 6-9; 8 Points;

12/30/2022vs. RocklinFG: 2; FT: 1-2; 3PT: 2; 11 Points;

12/29/2022vs. Saint Francis (Mountain View)FG: 4; FT: 4-8; 3PT: 1; 15 Points;

12/28/2022vs. CupertinoFG: 2; FT: 1-3; 3PT: 3; 14 Points;

12/20/2022vs. Santa Teresa (San Jose)FG: 6; FT: 4-5; 3PT: 5; 31 Points;

12/17/2022vs. Floyd B Buchanan (Clovis)FG: 5; FT: 6-11; 3PT: 1; 19 Points;

12/16/2022vs. Monte Vista ChristianFG: 6; 12 Points;

12/10/2022vs. Whitney (Rocklin)FT: 3-4; 3PT: 2; 9 Points;

12/09/2022vs. SeasideFG: 7; FT: 7-11; 3PT: 2; 27 Points;

12/08/2022vs. SoquelFG: 12; FT: 8-14; FOUL: 1; 32 Points;

12/03/2022vs. Junipero Serra (San Mateo)FG: 3; FT: 5-11; 3PT: 4; 23 Points;

12/02/2022vs. Marin Catholic Hs Coll Prep (Kentfield)FG: 5; FT: 4-5; 3PT: 3; 23 Points;

12/01/2022vs. De Lasalle (Concord)FT: 5-10; 3PT: 1; 8 Points;

2021-2022 Boys' BasketballPosition: Number:
Named to the 33rd Annual Chris Vontoure Spartan Classic All-Tournament Team.
 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.