2023-2024 Girls' Basketball | Position: | Number: 12 |
All Monterey Bay League Mission Division selection. |
11/29/2023 | vs. Mountain View | FG: 1; 3PT: 4; 14 Points; |
|
11/27/2023 | vs. Monterey | FG: 1; 3PT: 6; 20 Points; |
|
|
2023-2024 Softball | Position: OF | Number: 19 |
05/09/2024 | vs. Presentation (San Jose) | AB: 3; SO: 1; |
|
05/06/2024 | vs. Pajaro Valley | R: 1; BB: 2; STL: 3; |
|
05/01/2024 | vs. King City | AB: 1; SO: 1; |
|
04/29/2024 | vs. Santa Cruz | AB: 2; R: 1; H: 1; STL: 1; |
|
04/26/2024 | vs. Gonzales | AB: 2; SO: 1; |
|
04/24/2024 | vs. Santa Catalina School | |
|
04/22/2024 | vs. Soquel | AB: 2; R: 1; H: 1; RBI: 1; BB: 1; SO: 1; STL: 1; |
|
04/19/2024 | vs. Soledad | AB: 1; |
|
04/16/2024 | vs. Rancho San Juan | AB: 2; SO: 1; |
|
04/11/2024 | vs. Carmel | AB: 2; SO: 1; E: 1; |
|
04/08/2024 | vs. Pacific Grove | AB: 1; |
|
04/03/2024 | vs. King City | AB: 1; BB: 1; SO: 1; |
|
03/26/2024 | vs. Marina | AB: 2; H: 1; RBI: 2; SO: 1; |
|
03/25/2024 | vs. Gonzales | AB: 1; H: 1; BB: 1; STL: 1; |
|
03/21/2024 | vs. Santa Catalina School | AB: 4; R: 1; RBI: 1; SO: 3; STL: 1; |
|
03/15/2024 | vs. Rancho San Juan | AB: 5; R: 1; H: 2; RBI: 1; SO: 1; |
|
03/08/2024 | vs. Santa Clara | AB: 2; BB: 1; SO: 1; STL: 1; |
|
02/24/2024 | vs. Redwood Christian (Castro Valley) | AB: 3; R: 1; H: 2; RBI: 2; BB: 1; SO: 1; |
|
02/24/2024 | vs. Presentation (San Jose) | AB: 2; BB: 1; SO: 1; STL: 1; |
|
02/22/2024 | vs. Santa Cruz | AB: 1; R: 2; BB: 2; STL: 2; |
|
|
2022-2023 Girls' Basketball | Position: | Number: 12 |
12/30/2022 | vs. St. Francis S.C.P. | FT: 1-2; 3PT: 3; 10 Points; |
|
12/28/2022 | vs. Watsonville | 3PT: 2; FOUL: 1; 6 Points; |
|
12/03/2022 | vs. Santa Cruz | FG: 1; FOUL: 2; 2 Points; |
|
|
2022-2023 Softball | Position: | Number: 14 |
05/12/2023 | vs. San Lorenzo Valley | AB: 1; H: 1; |
|
05/04/2023 | vs. Soledad | AB: 2; R: 1; H: 1; RBI: 1; STL: 1; |
|
05/02/2023 | vs. Saratoga | AB: 3; H: 1; |
|
05/01/2023 | vs. Seaside | AB: 1; R: 2; H: 1; BB: 1; |
|
04/29/2023 | vs. Design Tech (Redwood City) | AB: 2; |
|
04/29/2023 | vs. Jim Elliot Christian (Lodi) | AB: 2; BB: 1; |
|
04/25/2023 | vs. Rancho San Juan | AB: 3; R: 1; H: 1; STL: 1; |
|
04/24/2023 | vs. Alisal | AB: 4; R: 2; H: 1; BB: 1; |
|
04/21/2023 | vs. Pajaro Valley | AB: 1; R: 2; H: 1; 2B: 1; BB: 1; STL: 2; |
|
04/19/2023 | vs. Seaside | AB: 3; R: 1; H: 2; |
|
04/17/2023 | vs. Alisal | AB: 4; R: 1; H: 2; |
|
04/13/2023 | vs. Santa Cruz | AB: 2; R: 4; H: 2; STL: 2; |
|
04/06/2023 | vs. Santa Clara | AB: 3; R: 1; RBI: 1; BB: 2; STL: 1; |
|
04/05/2023 | vs. Marina | R: 3; BB: 2; HBP: 1; STL: 1; |
|
03/31/2023 | vs. Soledad | AB: 2; H: 1; |
|
03/29/2023 | vs. Anzar | AB: 4; R: 2; H: 1; RBI: 2; BB: 1; |
|
03/27/2023 | vs. Carmel | AB: 1; R: 1; BB: 1; |
|
03/23/2023 | vs. Harbor | AB: 2; R: 1; H: 1; RBI: 1; HBP: 2; |
|
03/16/2023 | vs. Rancho San Juan | AB: 4; R: 2; H: 1; BB: 1; STL: 1; |
|
03/02/2023 | vs. Prospect (Saratoga) | AB: 3; H: 1; RBI: 3; BB: 1; HBP: 1; STL: 1; |
|
02/27/2023 | vs. Scotts Valley | AB: 1; R: 1; H: 1; BB: 2; STL: 2; |
|
|
2021-2022 Girls' Basketball | Position: | Number: 12 |
Named to the MVC 831 Thanksgiving Shootout All-Tournament Team. |
12/20/2021 | vs. Los Altos | FT: 1-2; FOUL: 1; 1 Points; |
|
11/23/2021 | vs. Oak Grove (San Jose) | FG: 2; FT: 2-2; 3PT: 4; FOUL: 2; 18 Points; |
|
11/22/2021 | vs. Palo Alto Senior (Palo Alto) | |
|
|
2021-2022 Softball | Position: | Number: |
|