|
2023-2024 Boys' Basketball | Position: | Number: 1 |
02/17/2024 | vs. Monte Vista Christian | FG: 0-1; 3PT: 2-6; REB: 1; AST: 1; FOUL: 1; TO: 1; BLK: 2; 6 Points; |
|
|
2023-2024 Football | Position: FS/WR | Number: 3 |
All Pacific Coast Athletic League Gabilan Division selection. |
11/10/2023 | vs. Hollister | Molinari, Drew 1 yd touchdown run Gutierrez, Giovanni Kick 15 carries for 80yds; |
|
11/03/2023 | vs. Everett Alvarez | 8 carries for 59yds; |
|
10/27/2023 | vs. Salinas | Molinari, Drew 70 yd touchdown run Gutierrez, Giovanni Kick 10 carries for 83yds; |
|
10/20/2023 | vs. Soquel | 3 carries for 36yds; 1 recepts for 1yds; |
|
10/14/2023 | vs. Aptos | Molinari, Drew 80 yd interception return Gutierrez, Giovanni Kick 14 carries for 83yds; 1 interceptions; |
|
09/29/2023 | vs. Hollister | Molinari, Drew 2 yd touchdown run Gutierrez, Giovanni Kick 19 carries for 84yds; 1 recepts for 8yds; 1 tackles;6 assists;1 tackles for loss; |
|
09/22/2023 | vs. Monterey | Saldate, Logan 10 yd touchdown run Molinari, Drew 2 pt. conv. 10 carries for 38yds; 1 recepts for 6yds; 3 tackles;2 assists;1 tackles for loss; |
|
09/15/2023 | vs. Alisal | 7 carries for 43yds; 1 tackles; |
|
09/08/2023 | vs. Yuma Catholic (Yuma, AZ) | 8 carries for 27yds; 1 recepts for 8yds; 3 tackles;1 assists; |
|
08/31/2023 | vs. King City | 6 carries for 48yds; 1 tackles;1 assists; |
|
08/24/2023 | vs. Soledad | Molinari, Drew 31 yd touchdown run Gutierrez, Giovanni Kick Molinari, Drew 3 yd touchdown run Gutierrez, Giovanni Kick Molinari, Drew 3 yd touchdown run Gutierrez, Giovanni Kick 9 carries for 77yds; 1 tackles;1 assists; |
|
|
2022-2023 Boys' Basketball | Position: | Number: 1 |
02/09/2023 | vs. Alisal | FG: 1; FT: 5-8; 7 Points; |
|
02/03/2023 | vs. Carmel | FG: 1; 3PT: 1; 5 Points; |
|
02/01/2023 | vs. Hollister | FG: 2; 4 Points; |
|
01/25/2023 | vs. Everett Alvarez | FG: 2; 4 Points; |
|
01/19/2023 | vs. Alisal | FG: 3; FT: 1-2; 7 Points; |
|
01/17/2023 | vs. Monterey | FG: 5; FT: 1-2; 3PT: 3; 20 Points; |
|
01/11/2023 | vs. Hollister | FG: 3; FT: 1-1; 3PT: 3; 16 Points; |
|
01/06/2023 | vs. Salinas | FG: 2; 3PT: 1; 7 Points; |
|
01/03/2023 | vs. Everett Alvarez | FG: 2; FT: 2-4; 3PT: 2; 12 Points; |
|
12/30/2022 | vs. Rocklin | FG: 2; FT: 1-3; 3PT: 5; 20 Points; |
|
12/29/2022 | vs. Saint Francis (Mountain View) | FG: 4; FT: 1-3; 9 Points; |
|
12/28/2022 | vs. Cupertino | FG: 1; 2 Points; |
|
12/20/2022 | vs. Santa Teresa (San Jose) | FG: 1; 3PT: 1; 5 Points; |
|
12/17/2022 | vs. Floyd B Buchanan (Clovis) | FT: 1-2; 3PT: 1; 4 Points; |
|
12/16/2022 | vs. Monte Vista Christian | 3PT: 1; 3 Points; |
|
12/10/2022 | vs. Whitney (Rocklin) | FG: 1; 2 Points; |
|
12/09/2022 | vs. Seaside | FT: 0-2; 3PT: 1; 3 Points; |
|
12/08/2022 | vs. Soquel | FG: 3; FT: 0-1; FOUL: 2; 6 Points; |
|
12/03/2022 | vs. Junipero Serra (San Mateo) | FT: 0-2; |
|
12/02/2022 | vs. Marin Catholic Hs Coll Prep (Kentfield) | |
|
12/01/2022 | vs. De Lasalle (Concord) | |
|
|
2022-2023 Football | Position: RB/FS | Number: 3 |
All Pacific Coast Athletic League Gabilan Division selection. Named by the Monterey County Herald to the All Monterey County Football Defensive Team. |
11/04/2022 | vs. Salinas | 1 recepts for 27yds; 3 tackles;7 assists; |
|
10/28/2022 | vs. Santa Cruz | 2 carries for 5yds; 1 recepts for 15yds; 11 assists; |
|
10/21/2022 | vs. Aptos | Molinari, Drew 14 yd touchdown reception from Nunes, Thomas Gutierrez, Giovanni Kick 2 recepts for 26yds; 1 interceptions;2 tackles;1 assists; |
|
10/07/2022 | vs. Hollister | 1 recepts for 3yds; 4 tackles;3 assists; |
|
09/30/2022 | vs. Alisal | 2 recepts for 25yds; 2 tackles;1 tackles for loss; |
|
09/24/2022 | vs. Everett Alvarez | Molinari, Drew 9 yd touchdown reception from Nunes, Thomas Failed Kick 1 carries for -2yds; 2 recepts for 26yds; 1 assists; |
|
09/16/2022 | vs. Soquel | 3 carries for 3yds; 1 tackles;3 assists; |
|
09/10/2022 | vs. Hilmar | 1 carries for 0yds; 2 tackles;3 assists; |
|
09/02/2022 | vs. Sacred Heart-Cathedral Prep (San Francisco) | Molinari, Drew 24 yd touchdown reception from Nunes, Thomas Failed Kick 2 recepts for 41yds; 4 tackles; |
|
08/26/2022 | vs. Archbishop Mitty (San Jose) | 1 carries for 11yds; 3 tackles;3 assists; |
|
|
2021-2022 Football | Position: DB/RB | Number: 3 |
|
|
|