2022-2023 Girls' Volleyball | Position: | Number: |
11/08/2022 | vs. Castilleja School (Palo Alto) | 4 Sets Played; 7 Kills; 2 Blocks; 2 Aces; |
|
10/25/2022 | vs. Harbor | 3 Sets Played; 7 Kills; |
|
10/24/2022 | vs. Aptos | 3 Sets Played; 6 Kills; |
|
10/18/2022 | vs. Aptos | 3 Sets Played; 7 Kills; 8 Digs; |
|
10/13/2022 | vs. Harbor | 4 Sets Played; 11 Kills; |
|
09/27/2022 | vs. San Lorenzo Valley | 3 Sets Played; 5 Kills; |
|
09/22/2022 | vs. Aptos | 4 Sets Played; 9 Kills; |
|
09/20/2022 | vs. Harbor | 5 Sets Played; 8 Kills; |
|
09/08/2022 | vs. Soquel | 3 Sets Played; 7 Kills; |
|
08/26/2022 | vs. Notre Dame | 5 Sets Played; 10 Kills; 2 Blocks; |
|
08/25/2022 | vs. Half Moon Bay | 4 Sets Played; 9 Kills; |
|
|
2021-2022 Girls' Volleyball | Position: | Number: |
All Santa Cruz Coast Athletic League selection. |
11/13/2021 | vs. Miramonte (Orinda) | 4 Sets Played; 4 Kills; |
|
11/04/2021 | vs. Sacred Heart-Cathedral Prep (San Francisco) | 3 Sets Played; 5 Kills; 2 Aces; |
|
10/14/2021 | vs. Harbor | 5 Sets Played; 11 Kills; |
|
09/09/2021 | vs. Soquel | 5 Sets Played; 8 Kills; 3 Aces; |
|
08/31/2021 | vs. Monterey | 3 Sets Played; 7 Kills; |
|
|