2022-2023 Girls' Soccer | Position: | Number: 11 |
Named Monterey Bay League Cypress Division Most Valuable Player. All Monterey Bay League Cypress Division selection. |
02/03/2023 | vs. Santa Catalina School | 1 Goals; |
|
01/31/2023 | vs. St. Francis S.C.P. | 2 Goals; 2 Assists; 5 Shots Attempts; |
|
01/27/2023 | vs. York School | 4 Shots Attempts; |
|
01/25/2023 | vs. King City | 2 Assists; |
|
01/23/2023 | vs. Stevenson | 2 Goals; 3 Assists; 3 Shots Attempts; |
|
01/21/2023 | vs. King City | 2 Goals; 4 Shots Attempts; |
|
01/18/2023 | vs. Notre Dame | 3 Goals; 2 Assists; |
|
01/13/2023 | vs. Santa Catalina School | 1 Goals; 2 Shots Attempts; |
|
01/06/2023 | vs. York School | 3 Goals; 1 Assists; 5 Shots Attempts; |
|
12/17/2022 | vs. Liberty (Madera) | 2 Goals; 4 Shots Attempts; |
|
12/13/2022 | vs. Pajaro Valley | 1 Goals; |
|
|
2021-2022 Girls' Soccer | Position: | Number: 7 |
Named Pacific Coast Athletic League Cypress Division Offensive Player of the Year. All Pacific Coast Athletic League Cypress Division selection. |
|
2019-2020 Girls' Soccer | Position: | Number: 18 |
Named Pacific Coast Athletic League Cypress Division Offensive Player of the Year. All Pacific Coast Athletic League Cypress Division selection. |
|