Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Gianna Winterhalder
School: Soquel
Height:
Weight:
Grad. Year: 2023
2022-2023 Girls' BasketballPosition: Number: 3
02/18/2023vs. GreenfieldFG: 3; FT: 2-2; 3PT: 4; FOUL: 3; 20 Points;

02/17/2023vs. Seaside3PT: 3; FOUL: 1; 9 Points;

02/09/2023vs. San Lorenzo ValleyFG: 2; FT: 2-5; 3PT: 5; FOUL: 2; 21 Points;

02/07/2023vs. HarborFG: 3; 3PT: 2; FOUL: 2; 12 Points;

02/04/2023vs. San Lorenzo ValleyFG: 4; FT: 1-2; 3PT: 2; FOUL: 3; 15 Points;

01/31/2023vs. Santa CruzFG: 1; FT: 7-14; 3PT: 5; FOUL: 3; 24 Points;

01/26/2023vs. HarborFG: 5; FT: 1-1; 3PT: 2; FOUL: 1; 17 Points;

01/24/2023vs. Scotts ValleyFG: 3; FT: 2-4; 3PT: 1; FOUL: 2; 11 Points;

01/20/2023vs. AptosFG: 1; FT: 1-2; 3PT: 4; FOUL: 3; 15 Points;

01/17/2023vs. San Lorenzo ValleyFT: 3-4; 3PT: 1; 6 Points;

01/13/2023vs. Santa CruzFG: 4; FT: 9-10; 3PT: 1; FOUL: 4; 20 Points;

01/10/2023vs. HarborFG: 5; FT: 1-3; 3PT: 3; 20 Points;

01/06/2023vs. Scotts ValleyFG: 1; FT: 2-2; 3PT: 2; FOUL: 3; 10 Points;

01/03/2023vs. AptosFG: 2; FT: 2-7; 3PT: 2; FOUL: 3; 12 Points;

12/29/2022vs. AptosFG: 1; FT: 1-3; 3PT: 2; FOUL: 3; 9 Points;

12/17/2022vs. Notre Dame (Belmont)FT: 2-3; 3PT: 5; FOUL: 3; 17 Points;

12/16/2022vs. Summit Denali (Sunnyvale)FT: 0-1; 3PT: 7; 21 Points;

2021-2022 Girls' BasketballPosition: Number: 3
02/01/2022vs. Santa CruzFT: 0-2; 3PT: 1; FOUL: 2; 3 Points;

01/25/2022vs. Scotts ValleyFG: 3; FT: 1-3; 3PT: 2; FOUL: 3; 13 Points;

2020-2021 Girls' BasketballPosition: Number:
2019-2020 Girls' VolleyballPosition: Number:
09/19/2019vs. Harbor3 Sets Played; 4 Digs; 4 Aces;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.