2021-2022 Girls' Water Polo | Position: | Number: 1 |
Named Pacific Coast Athletic League (Mission Division) Most Valuable Player. All Pacific Coast Athletic League (Mission Division) selection. |
10/29/2021 | vs. Carmel | 16 Goalie Saves; |
|
10/28/2021 | vs. Notre Dame | 8 Goalie Saves; 2 Steals; |
|
10/19/2021 | vs. Monterey | 16 Goalie Saves; |
|
10/14/2021 | vs. Pacific Grove | 1 Goals; 7 Goalie Saves; 2 Steals; |
|
10/06/2021 | vs. Santa Catalina School | 23 Goalie Saves; |
|
10/04/2021 | vs. Notre Dame | 1 Assists; 1 Shots Attempts; 15 Goalie Saves; 6 Goals Allowed; 2 Steals; |
|
09/13/2021 | vs. Santa Catalina School | 13 Goalie Saves; |
|
|
2019-2020 Girls' Water Polo | Position: | Number: |
All Pacific Coast Athletic League (Mission Division) selection. |
|