| 2022-2023 Girls' Volleyball | Position: | Number: |
| All Pacific Coast Athletic League (Mission Division) selection. |
| 10/20/2022 | vs. Stevenson | 5 Sets Played; 21 Kills; 5 Blocks; 4 Aces; |
|
| 10/18/2022 | vs. Monte Vista Christian | 4 Sets Played; 9 Kills; |
|
| 10/12/2022 | vs. Watsonville | 5 Sets Played; 13 Kills; |
|
| 10/06/2022 | vs. Everett Alvarez | 3 Sets Played; 11 Kills; |
|
| 09/28/2022 | vs. Pacific Grove | 3 Sets Played; 7 Kills; 3 Blocks; |
|
| 09/27/2022 | vs. Monterey | 5 Sets Played; 18 Kills; 3 Aces; |
|
| 09/26/2022 | vs. Stevenson | 5 Sets Played; 10 Kills; |
|
| 09/22/2022 | vs. Monte Vista Christian | 4 Sets Played; 12 Kills; |
|
| 09/20/2022 | vs. Monterey | 3 Sets Played; 12 Kills; |
|
| 09/15/2022 | vs. Alisal | 5 Sets Played; 18 Kills; 5 Aces; |
|
| 09/06/2022 | vs. Santa Catalina School | 3 Sets Played; 11 Kills; 5 Aces; |
|
| 08/26/2022 | vs. Soledad | 5 Sets Played; 14 Kills; 6 Aces; |
|
|
| 2021-2022 Girls' Volleyball | Position: | Number: |
| All Pacific Coast Athletic League (Cypress Division) selection. |
|
| 2019-2020 Girls' Volleyball | Position: | Number: |
| All Pacific Coast Athletic League (Cypress Division) selection. |
|