Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Teresa Dennis
School: Seaside
Height: 5' 7"
Weight:
Grad. Year: 2007
2006-2007 Girls' BasketballPosition: GuardNumber: 31
02/15/2007vs. Monte Vista ChristianFG: 2; 3PT: 1; 7 Points;

11/29/2006vs. American (Fremont)FG: 1; FT: 0-1; 2 Points;

11/25/2006vs. Buhach Colony (Atwater)FG: 6; FT: 5-6; 3PT: 3; 26 Points;

11/21/2006vs. HollisterFG: 6; FT: 4-5; 3PT: 3; 25 Points;

2005-2006 Girls' BasketballPosition: GuardNumber: 31
Named Monterey Bay League Player of the Year. All Monterey Bay League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/22/2006vs. Santa CruzFG: 3; FT: 4-7; 10 Points;

02/15/2006vs. AlisalFG: 4; FT: 1-2; 3PT: 3; 18 Points;

02/10/2006vs. North Monterey CountyFG: 7; FT: 4-10; 3PT: 1; 21 Points;

02/08/2006vs. Everett AlvarezFG: 5; FT: 2-2; 12 Points;

01/31/2006vs. Monte Vista ChristianFG: 7; FT: 3-10; 17 Points;

01/27/2006vs. AlisalFG: 4; FT: 2-4; 3PT: 3; 19 Points;

01/25/2006vs. North Monterey CountyFG: 3; FT: 3-6; 9 Points;

01/19/2006vs. Everett AlvarezFG: 3; FT: 2-2; 3PT: 2; 14 Points;

01/18/2006vs. SalinasFT: 4-6; 4 Points;

01/17/2006vs. MontereyFG: 6; FT: 3-9; 3PT: 2; 21 Points;

01/12/2006vs. Monte Vista ChristianFG: 5; FT: 0-1; 3PT: 4; 22 Points;

01/03/2006vs. Notre DameFG: 2; FT: 4-5; 8 Points;

12/29/2005vs. SalinasFG: 5; FT: 1-2; 3PT: 1; 14 Points;

12/28/2005vs. AptosFG: 5; FT: 4-8; 3PT: 3; 23 Points;

12/21/2005vs. HollisterFG: 5; FT: 6-9; 3PT: 1; 19 Points;

12/16/2005vs. University Prep Charter Academy (Oakland)FG: 5; FT: 3-6; 3PT: 3; 22 Points;

12/15/2005vs. Westmoor (Daly City)FG: 3; FT: 2-3; 3PT: 2; 14 Points;

12/13/2005vs. King CityFG: 7; FT: 4-6; 3PT: 4; 30 Points;

12/09/2005vs. Leland (San Jose)FG: 5; 3PT: 3; 19 Points;

12/08/2005vs. Pioneer (San Jose)FG: 9; 3PT: 1; 21 Points;

12/02/2005vs. HarborFG: 5; FT: 3-3; 3PT: 3; 22 Points;

11/30/2005vs. OaklandFG: 5; FT: 4-4; 3PT: 1; 17 Points;

11/22/2005vs. WatsonvilleFG: 4; FT: 4-7; 3PT: 2; REB: 10; 18 Points;

2004-2005 Girls' BasketballPosition: Number:
All Monterey Bay League selection.
02/16/2005vs. AlisalFG: 9; FT: 3-4; 21 Points;

02/11/2005vs. North Monterey CountyFG: 3; FT: 2-6; 3PT: 2; 14 Points;

02/09/2005vs. Everett AlvarezFG: 3; FT: 1-2; 3PT: 1; 10 Points;

02/03/2005vs. MontereyFG: 2; FT: 4-9; FOUL: 2; 8 Points;

02/01/2005vs. Monte Vista ChristianFG: 4; FT: 1-3; 9 Points;

01/28/2005vs. AlisalFG: 2; FT: 2-5; 3PT: 2; 12 Points;

01/18/2005vs. MontereyFG: 5; FT: 4-7; FOUL: 2; 14 Points;

01/13/2005vs. Monte Vista ChristianFG: 2; FT: 2-2; 3PT: 1; 9 Points;

01/11/2005vs. Notre DameFG: 1; FT: 0-1; 3PT: 3; 11 Points;

01/08/2005vs. Fremont (Sunnyvale)FG: 2; 3PT: 1; 7 Points;

01/04/2005vs. SalinasFG: 2; FT: 3-4; 3PT: 3; 16 Points;

12/29/2004vs. SalinasFG: 3; FT: 9-15; 3PT: 1; 18 Points;

12/27/2004vs. Saint Francis (Mountain View)FG: 2; FT: 1-1; 5 Points;

12/17/2004vs. John C Fremont (Oakland)FG: 2; FT: 5-6; 3PT: 1; 12 Points;

12/14/2004vs. King CityFG: 2; FT: 2-3; 3PT: 3; 15 Points;

12/11/2004vs. HilmarFT: 6-10; 6 Points;

12/10/2004vs. Pacific GroveFG: 3; FT: 1-4; 3PT: 1; 10 Points;

12/09/2004vs. Los BanosFG: 2; FT: 2-4; 6 Points;

12/07/2004vs. GonzalesFG: 8; FT: 7-7; 3PT: 2; 29 Points;

11/23/2004vs. WatsonvilleFG: 4; FT: 4-4; 3PT: 2; 18 Points;

2003-2004 Girls' BasketballPosition: Number:
Named to the Breaker Classic All-Tournament Team.
02/26/2004vs. Mills (Millbrae)FG: 5; FT: 1-6; 11 Points;

02/18/2004vs. North Monterey CountyFG: 1; FT: 3-4; 5 Points;

02/13/2004vs. Everett AlvarezFG: 1; FT: 3-4; 5 Points;

02/11/2004vs. MontereyFG: 1; FT: 2-4; 3PT: 1; 7 Points;

02/05/2004vs. Monte Vista ChristianFT: 2-2; 3PT: 1; 5 Points;

02/03/2004vs. AlisalFG: 5; FT: 2-2; 12 Points;

01/30/2004vs. North Monterey CountyFG: 5; FT: 2-6; 12 Points;

01/28/2004vs. Everett AlvarezFG: 5; FT: 1-2; 11 Points;

01/22/2004vs. MontereyFG: 2; FT: 8-10; 3PT: 1; FOUL: 1; 15 Points;

01/20/2004vs. Monte Vista ChristianFG: 2; FT: 5-6; 9 Points;

01/15/2004vs. AlisalFG: 4; FT: 4-8; 3PT: 2; 18 Points;

01/10/2004vs. Calaveras (San Andreas)FG: 2; FT: 1-1; 3PT: 1; 8 Points;

01/02/2004vs. OaklandFG: 2; FT: 2-2; 6 Points;

12/30/2003vs. HollisterFG: 1; FT: 2-2; 4 Points;

12/29/2003vs. GilroyFG: 4; FT: 2-3; 3PT: 1; 13 Points;

12/27/2003vs. Sacred Heart Prepartory (Atherton)FG: 1; FT: 1-2; 3 Points;

12/26/2003vs. Mount Pleasant (San Jose)FG: 1; 2 Points;

12/22/2003vs. HarborFG: 1; 3PT: 1; 5 Points;

12/16/2003vs. King CityFG: 1; FT: 2-3; 4 Points;

12/13/2003vs. CarmelFG: 5; FT: 4-6; 3PT: 1; REB: 6; AST: 1; STL: 4; 17 Points;

12/12/2003vs. GilroyFG: 2; 3PT: 1; REB: 8; AST: 1; FOUL: 2; 7 Points;

12/11/2003vs. Los Banos3PT: 1; REB: 7; FOUL: 1; 3 Points;

12/09/2003vs. GonzalesFG: 2; FT: 2-2; 6 Points;

11/25/2003vs. WatsonvilleFG: 6; FT: 1-1; 3PT: 1; 16 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.