Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Vega
School: Greenfield
Height:
Weight:
Grad. Year:
2004-2005 Girls' BasketballPosition: Number:
02/19/2005vs. StevensonFT: 1-2; 1 Points;

02/17/2005vs. SoledadFOUL: 1;

02/15/2005vs. Santa Catalina SchoolFG: 1; 2 Points;

02/12/2005vs. Pacific GroveFT: 2-2; 2 Points;

02/10/2005vs. King CityFG: 1; FT: 0-1; 2 Points;

02/08/2005vs. AnzarFT: 1-2; 1 Points;

02/02/2005vs. CarmelFT: 0-2;

01/27/2005vs. StevensonFG: 1; 2 Points;

01/25/2005vs. SoledadFG: 2; FOUL: 1; 4 Points;

01/19/2005vs. Pacific GroveFG: 1; 2 Points;

01/08/2005vs. GonzalesFT: 2-4; 2 Points;

12/18/2004vs. Buhach Colony (Atwater)FT: 1-4; 1 Points;

12/17/2004vs. AlisalFT: 0-3;

12/13/2004vs. TempletonFT: 5-6; 5 Points;

12/09/2004vs. Coast Union (Cambria)FG: 5; FT: 1-2; 11 Points;

12/07/2004vs. North Monterey CountyFG: 1; 2 Points;

12/03/2004vs. Everett AlvarezFT: 1-2; 1 Points;

12/02/2004vs. AlisalFG: 3; 6 Points;

2004-2005 SoftballPosition: Number:
05/05/2005vs. StevensonAB: 2; H: 1;

04/13/2005vs. Anzar2B: 1;

2003-2004 Girls' BasketballPosition: Number:
01/06/2004vs. StevensonFG: 2; FT: 3-9; 7 Points;

12/18/2003vs. Live Oak (Morgan Hill)FG: 1; FT: 0-1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.