2020-2021 Girls' Basketball | Position: | Number: |
|
2019-2020 Girls' Basketball | Position: | Number: 0 |
01/24/2020 | vs. Trinity Christian | FG: 1-6; FT: 1-4; 3PT: 1-2; REB: 3; FOUL: 2; BLK: 1; 6 Points; |
|
01/15/2020 | vs. Anzar | FG: 9-20; FT: 0-1; REB: 14; FOUL: 3; STL: 1; BLK: 3; 18 Points; |
|
01/13/2020 | vs. Pacific Point Christian School | FG: 2-23; FT: 4-12; 3PT: 0-3; REB: 21; AST: 1; FOUL: 3; STL: 3; BLK: 4; 8 Points; |
|
01/08/2020 | vs. York School | FG: 8-21; FT: 1-2; REB: 16; FOUL: 2; STL: 2; BLK: 4; 17 Points; |
|
01/06/2020 | vs. Ceiba College Prep | FG: 9-21; FT: 3-7; 3PT: 0-1; REB: 21; FOUL: 5; STL: 1; BLK: 1; 21 Points; |
|
01/03/2020 | vs. Oakwood School | Inactive; |
|
|
2019-2020 Girls' Volleyball | Position: | Number: |
10/10/2019 | vs. Greenfield | 4 Sets Played; 10 Aces; |
|
09/13/2019 | vs. Marina | 4 Sets Played; 10 Kills; 4 Blocks; 8 Aces; |
|
|
2017-2018 Girls' Basketball | Position: | Number: |
All Mission Trail Athletic League Coastal Division selection. |
|