Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Garcia
School: Everett Alvarez
Height:
Weight:
Grad. Year:
2004-2005 SoftballPosition: Number:
04/27/2005vs. AlisalHR: 1;

04/14/2005vs. SeasideAB: 3; H: 2;

04/07/2005vs. AlisalAB: 4; H: 2; 2B: 1;

04/06/2005vs. Monte Vista Christian2B: 1;

2003-2004 Girls' BasketballPosition: Number:
02/18/2004vs. Monte Vista ChristianFG: 3; 6 Points;

02/13/2004vs. SeasideFG: 4; 8 Points;

02/11/2004vs. North Monterey CountyFG: 2; 4 Points;

02/05/2004vs. AlisalFG: 5; 10 Points;

02/03/2004vs. MontereyFG: 2; FT: 0-3; FOUL: 2; 4 Points;

01/28/2004vs. SeasideFT: 1-2; 1 Points;

01/22/2004vs. North Monterey CountyFG: 2; 4 Points;

01/20/2004vs. AlisalFG: 2; FT: 1-2; FOUL: 5; 5 Points;

01/15/2004vs. MontereyFT: 4-6; FOUL: 4; 4 Points;

01/09/2004vs. North SalinasFG: 3; 6 Points;

12/29/2003vs. Silver Creek (San Jose)FG: 3; FT: 2-3; 8 Points;

12/27/2003vs. Head-Royce School The (Oakland)FG: 2; 4 Points;

12/26/2003vs. Saint Francis (Mountain View)FG: 2; 4 Points;

12/04/2003vs. GreenfieldFG: 3; FT: 3-3; 9 Points;

12/03/2003vs. CarmelFG: 4; FT: 0-1; 8 Points;

2002-2003 Girls' BasketballPosition: Number:
02/07/2003vs. MontereyFG: 4; FT: 2-2; 10 Points;

02/01/2003vs. Monte Vista ChristianFG: 3; FT: 2-4; 8 Points;

01/28/2003vs. SeasideFG: 1; 2 Points;

01/14/2003vs. MontereyFG: 2; FT: 1-3; 5 Points;

01/09/2003vs. SalinasFG: 2; FT: 2-4; 6 Points;

12/27/2002vs. Orestimba (Newman)FG: 3; FT: 1-1; 7 Points;

12/21/2002vs. Capuchino (San Bruno)FG: 4; FT: 4-9; 12 Points;

12/07/2002vs. StevensonFG: 1; FT: 2-2; 4 Points;

12/05/2002vs. San Lorenzo ValleyFG: 2; FT: 2-2; 6 Points;

2001-2002 SoftballPosition: Number:
05/09/2002vs. SalinasAB: 4; H: 2;

2000-2001 SoftballPosition: Number:
04/05/2001vs. Notre DameCatch: 1;

02/27/2001vs. King City

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.