Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Lytle
School: Live Oak
Height:
Weight:
Grad. Year:
2004-2005 Girls' BasketballPosition: Number:
02/17/2005vs. Hollister3PT: 1; 3 Points;

02/15/2005vs. GilroyFG: 2; 4 Points;

02/10/2005vs. Notre DameFG: 2; FT: 1-2; 5 Points;

02/05/2005vs. North SalinasFG: 1; 3PT: 2; 8 Points;

02/02/2005vs. HollisterFG: 1; 2 Points;

01/26/2005vs. Notre Dame3PT: 1; 3 Points;

01/20/2005vs. SalinasFG: 1; FT: 2-4; 4 Points;

01/14/2005vs. North SalinasFG: 1; 3PT: 1; 5 Points;

01/04/2005vs. North Monterey CountyFG: 4; 8 Points;

12/28/2004vs. Santa Teresa (San Jose)FG: 1; FT: 2-2; 4 Points;

12/17/2004vs. Evergreen Valley (San Jose)FT: 2-2; 2 Points;

12/15/2004vs. Los GatosFG: 1; 3PT: 2; 8 Points;

12/11/2004vs. South San Francisco High Sch (So Sn Francisco)FG: 3; FT: 1-1; 7 Points;

12/10/2004vs. Pioneer (San Jose)FG: 2; FT: 4-4; 8 Points;

12/09/2004vs. Scotts ValleyFG: 1; FT: 1-1; 3 Points;

12/08/2004vs. MontereyFG: 1; FT: 0-1; 2 Points;

12/02/2004vs. Los AltosFG: 2; 4 Points;

12/01/2004vs. Santa Teresa (San Jose)FG: 1; 2 Points;

11/30/2004vs. Everett AlvarezFG: 2; FT: 3-6; 7 Points;

11/19/2004vs. Monta Vista (Cupertino)FG: 1; FT: 1-1; 3 Points;

2003-2004 Girls' BasketballPosition: Number:
02/17/2004vs. Notre DameFG: 2; FT: 1-2; 5 Points;

02/12/2004vs. SalinasFG: 1; FT: 0-1; 2 Points;

02/10/2004vs. North SalinasFT: 2-2; 2 Points;

02/06/2004vs. HollisterFG: 1; FT: 1-2; 3 Points;

01/30/2004vs. Notre DameFG: 2; 4 Points;

01/28/2004vs. SalinasFG: 1; FT: 1-4; 3 Points;

01/22/2004vs. North SalinasFT: 1-2; 1 Points;

01/16/2004vs. HollisterFG: 3; FT: 1-2; 7 Points;

01/06/2004vs. North Monterey CountyFG: 2; FT: 1-2; 5 Points;

12/23/2003vs. AlisalFG: 3; 6 Points;

12/20/2003vs. North SalinasFG: 2; FT: 0-4; 4 Points;

12/19/2003vs. AlisalFG: 2; FT: 1-2; 5 Points;

12/18/2003vs. GreenfieldFG: 5; 10 Points;

12/16/2003vs. San Lorenzo ValleyFG: 1; FT: 1-1; 3 Points;

12/09/2003vs. MontereyFG: 2; 4 Points;

12/04/2003vs. James Lick (San Jose)FG: 2; 4 Points;

12/03/2003vs. Santa Teresa (San Jose)FG: 1; FT: 3-3; 5 Points;

12/02/2003vs. Henry T Gunderson (San Jose)FG: 4; 8 Points;

2002-2003 Girls' BasketballPosition: Number:
02/13/2003vs. SalinasFG: 1; 2 Points;

02/11/2003vs. North SalinasFG: 1; 2 Points;

02/07/2003vs. Hollister3PT: 1; 3 Points;

01/31/2003vs. Notre DameFG: 2; FT: 1-2; FOUL: 1; 5 Points;

01/29/2003vs. SalinasFG: 2; 4 Points;

01/07/2003vs. North Monterey CountyFT: 1-2; 1 Points;

12/27/2002vs. North Monterey CountyFT: 1-2; 1 Points;

12/26/2002vs. Terra Nova (Pacifica)FG: 1; 2 Points;

12/17/2002vs. CupertinoFG: 2; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.