| 2017-2018 Girls' Soccer | Position: | Number: |
| All Mission Trail Athletic League Coastal Division selection. |
|
| 2017-2018 Girls' Volleyball | Position: | Number: |
| All Coastal Athletic League selection. |
| 11/01/2017 | vs. Saint Thomas More (San Jose) | 4 Sets Played; 42 Assists; 6 Kills; 22 Service Points; |
|
| 09/29/2017 | vs. Pacific Collegiate | 3 Sets Played; 21 Assists; 5 Kills; 4 Aces; |
|
| 09/27/2017 | vs. Oakwood School | 4 Sets Played; 7 Kills; 6 Aces; |
|
| 09/26/2017 | vs. Marina | 4 Sets Played; 13 Assists; 11 Kills; |
|
| 09/19/2017 | vs. Trinity Christian | 3 Sets Played; 6 Kills; 8 Aces; |
|
| 09/14/2017 | vs. Oakwood School | 5 Sets Played; 15 Kills; 15 Digs; |
|
| 09/12/2017 | vs. Pacific Collegiate | 4 Sets Played; 10 Kills; 6 Aces; |
|
| 09/06/2017 | vs. Kirby School | 3 Sets Played; 11 Assists; |
|
|
| 2016-2017 Girls' Soccer | Position: | Number: |
|
| 2016-2017 Girls' Volleyball | Position: | Number: |
| All Coastal Athletic League selection. |
| 10/25/2016 | vs. Kirby School | 3 Sets Played; 3 Kills; 8 Aces; |
|
| 10/13/2016 | vs. Greenfield | 3 Sets Played; 20 Assists; 5 Aces; |
|
|