|
2017-2018 Baseball | Position: | Number: 22 |
05/10/2018 | vs. Christopher | AB: 3; SO: 1; HBP: 1; |
|
05/08/2018 | vs. Monte Vista Christian | AB: 1; RBI: 1; SAC: 1; HBP: 1; |
|
05/04/2018 | vs. Monterey | AB: 2; R: 3; H: 1; BB: 1; HBP: 1; STL: 2; |
|
05/01/2018 | vs. Palma | AB: 2; R: 1; H: 1; BB: 1; SO: 1; STL: 2; |
|
04/27/2018 | vs. Hollister | AB: 3; SO: 1; |
|
04/26/2018 | vs. Salinas | AB: 3; R: 1; H: 1; |
|
04/23/2018 | vs. Westmont (Campbell) | AB: 1; R: 2; H: 1; 2B: 1; BB: 1; HBP: 1; STL: 3; |
|
04/20/2018 | vs. Christopher | AB: 4; H: 1; RBI: 2; |
|
04/19/2018 | vs. Christopher | AB: 3; H: 1; RBI: 1; SO: 1; |
|
04/17/2018 | vs. Monte Vista Christian | AB: 2; R: 1; BB: 1; SO: 2; STL: 1; |
|
04/13/2018 | vs. Monte Vista Christian | AB: 1; R: 1; BB: 2; |
|
04/12/2018 | vs. Monterey | AB: 2; H: 1; STL: 1; |
|
04/10/2018 | vs. Monterey | AB: 3; H: 2; RBI: 2; 2B: 1; SO: 1; |
|
04/05/2018 | vs. St. Francis S.C.P. | AB: 2; R: 1; RBI: 1; HBP: 1; STL: 1; |
|
04/04/2018 | vs. Live Oak (Morgan Hill) | AB: 3; H: 1; SO: 1; |
|
03/29/2018 | vs. Palma | AB: 2; R: 1; SO: 1; HBP: 2; STL: 1; |
|
03/27/2018 | vs. North Monterey County | AB: 1; R: 1; RBI: 1; BB: 1; SO: 1; SAC: 1; HBP: 1; STL: 1; |
|
03/26/2018 | vs. Palma | AB: 8; R: 1; H: 1; HR: 1; SO: 6; |
|
03/19/2018 | vs. Hollister | AB: 2; R: 1; H: 2; RBI: 1; 3B: 1; HBP: 1; |
|
03/15/2018 | vs. Hollister | AB: 3; H: 1; |
|
03/13/2018 | vs. Salinas | AB: 1; SO: 1; |
|
03/09/2018 | vs. Salinas | AB: 4; R: 1; SO: 3; |
|
02/28/2018 | vs. Leland (San Jose) | AB: 3; R: 1; H: 2; RBI: 1; STL: 2; |
|
02/22/2018 | vs. Westmont (Campbell) | AB: 2; H: 1; SO: 1; |
|
02/20/2018 | vs. Santa Teresa (San Jose) | AB: 3; H: 1; 2B: 1; SO: 1; |
|
|
2017-2018 Football | Position: | Number: 22 |
11/24/2017 | vs. Hillsdale (San Mateo) | 8 carries for 70yds; |
|
11/03/2017 | vs. North Monterey County | 4 carries for 27yds; |
|
10/20/2017 | vs. Pajaro Valley | Perez, Richard 68 yd touchdown run (team) Kick 4 carries for 107yds; |
|
09/22/2017 | vs. Alisal | Perez, Richard 19 yd touchdown run Shostle, Chris Kick 4 carries for 65yds; |
|
09/15/2017 | vs. Harbor | Perez, Richard 18 yd touchdown run Failed Kick 1 carries for 18yds; |
|
09/08/2017 | vs. Live Oak (Morgan Hill) | 2 carries for 2yds; |
|
09/02/2017 | vs. Carmel | Kleder-Barnes, Joseph 0 yd touchdown run Perez, Richard 2 pt. conv. Kleder-Barnes, Joseph 0 yd touchdown run Perez, Richard 2 pt. conv. 6 carries for 26yds; |
|
|
2016-2017 Baseball | Position: OF | Number: 17 |
|
2016-2017 Football | Position: | Number: 22 |
All Monterey Bay League Pacific Division selection. |
11/11/2016 | vs. Henry T Gunderson (San Jose) | Perez, Richard 7 yd touchdown reception from Castro, Jonathan (team) Kick
|
|
11/04/2016 | vs. North Monterey County | Perez, Richard 27 yd touchdown run Failed 2 Point conversion 15 carries for 93yds; |
|
10/28/2016 | vs. Monterey | Perez, Richard 90 yd touchdown reception from Pierce, Max (team) Kick 1 carries for 7yds; 2 recepts for 105yds; |
|
10/21/2016 | vs. Pajaro Valley | Perez, Richard 0 yd touchdown run (team) Kick 4 carries for 29yds; 1 recepts for 12yds; |
|
10/14/2016 | vs. Watsonville | Perez, Richard 8 yd touchdown run Castro, Jonathan 2 pt. conv. 6 carries for 33yds; 1 recepts for 35yds; |
|
10/07/2016 | vs. Seaside | Perez, Richard 64 yd touchdown reception from Castro, Jonathan Kleder-Barnes, Joseph 2 pt. conv. 5 carries for 33yds; 1 recepts for 64yds; |
|
09/23/2016 | vs. Alisal | 1 carries for 0yds; |
|
09/09/2016 | vs. Gonzales | 2 carries for 12yds; |
|
09/02/2016 | vs. Ann Sobrato (Morgan Hill) | Perez, Richard 19 yd touchdown run (team) Kick 5 carries for 43yds; |
|
08/26/2016 | vs. Christopher | 5 carries for 37yds; |
|
|
|
|