2018-2019 Girls' Soccer | Position: D | Number: 27 |
|
2017-2018 Girls' Soccer | Position: D / F | Number: 27 |
|
2017-2018 Girls' Volleyball | Position: | Number: |
|
2017-2018 Softball | Position: | Number: |
05/08/2018 | vs. Pacific Grove | H: 2; |
|
05/03/2018 | vs. Soledad | WP; K: 12;
|
|
04/24/2018 | vs. Santa Catalina School | LP; K: 4;
|
|
04/17/2018 | vs. Soledad | WP; IP: 5.0; K: 7; R: 1; H: 1; RBI: 1; HR: 1; |
|
04/04/2018 | vs. Alisal | LP; CG; IP: 6.0; H: 1; R: 1; K: 14;
|
|
04/03/2018 | vs. St. Francis S.C.P. | WP; CG; IP: 7.0; H: 5; R: 1; ER: 1; K: 15;
|
|
04/02/2018 | vs. Carmel | LP; CG; IP: 8.0; H: 5; R: 3; ER: 1; K: 9; H: 1; RBI: 1; 2B: 1; |
|
03/29/2018 | vs. Seaside | LP; K: 14;
|
|
03/28/2018 | vs. Pacific Grove | LP; K: 4;
|
|
03/21/2018 | vs. Stevenson | LP; R: 6; ER: 2; K: 12;
|
|
03/14/2018 | vs. Santa Catalina School | LP;
|
|
03/07/2018 | vs. Greenfield | WP;
|
|
02/27/2018 | vs. Pajaro Valley | WP; CG; IP: 5.0; H: 2; K: 12; R: 2; H: 2; RBI: 5; HR: 1; |
|
|
2016-2017 Softball | Position: | Number: |
Named Coastal Athletic League Pitcher of the Year. All Coastal Athletic League selection. |
05/09/2017 | vs. Trinity Christian | CG; IP: 5.0; H: 3; R: 2; K: 7; H: 2; RBI: 4; |
|
05/04/2017 | vs. Anzar | IP: 5.0; K: 15;
|
|
05/02/2017 | vs. York School | WP; R: 1; K: 10; H: 2; RBI: 2; |
|
05/01/2017 | vs. Stevenson | WP; CG; IP: 7.0; H: 6; R: 4; ER: 2; K: 12;
|
|
04/27/2017 | vs. Trinity Christian | WP; CG; IP: 5.0; H: 1; K: 7;
|
|
04/20/2017 | vs. York School | WP; CG; IP: 5.0; K: 11;
|
|
04/18/2017 | vs. Soledad | WP; K: 11; R: 2; H: 2; |
|
04/12/2017 | vs. Trinity Christian | WP; IP: 5.0; K: 8;
|
|
04/10/2017 | vs. Pajaro Valley | WP; IP: 7.0; R: 2; K: 10; H: 2; RBI: 2; |
|
04/06/2017 | vs. York School | WP; IP: 5.0;
|
|
04/04/2017 | vs. Trinity Christian | WP; K: 7; R: 3; H: 3; |
|
03/30/2017 | vs. Anzar | WP; K: 9;
|
|
03/28/2017 | vs. York School | H: 4; RBI: 6; |
|
03/09/2017 | vs. Pajaro Valley | WP; CG; IP: 5.0; K: 7;
|
|
03/08/2017 | vs. St. Francis S.C.P. | WP; K: 15; R: 1; H: 1; RBI: 5; HR: 1; |
|
03/07/2017 | vs. King City | LP; IP: 6.0; K: 15;
|
|
03/02/2017 | vs. Alisal | WP; CG; IP: 7.0; H: 4; K: 12; R: 1; H: 4; RBI: 3; HR: 1; |
|
|
2015-2016 Softball | Position: | Number: |
Named Coastal Athletic League Player of the Year. All Coastal Athletic League selection. |
|