|
2017-2018 Baseball | Position: | Number: |
05/10/2018 | vs. Hollister | LP; IP: 1.2; H: 2; R: 1; ER: 1; BB: 2; K: 2; PC: 30; AB: 4; R: 1; H: 2; RBI: 1; 2B: 1; |
|
05/08/2018 | vs. Monterey | SV; IP: 1.0; H: 1; AB: 3; R: 2; H: 3; RBI: 1; SAC: 1; STL: 1; |
|
05/03/2018 | vs. Monte Vista Christian | AB: 4; R: 2; H: 3; RBI: 1; 2B: 1; HBP: 1; |
|
05/01/2018 | vs. Gilroy | AB: 3; RBI: 1; STL: 1; |
|
04/27/2018 | vs. Christopher | AB: 3; H: 1; SAC: 1; |
|
04/24/2018 | vs. Salinas | AB: 4; R: 1; H: 1; RBI: 1; |
|
04/20/2018 | vs. Hollister | AB: 2; R: 1; H: 1; RBI: 1; |
|
04/19/2018 | vs. Hollister | AB: 3; H: 1; |
|
04/17/2018 | vs. Monterey | AB: 4; H: 2; STL: 2; |
|
04/14/2018 | vs. Monterey | IP: 1.0; PC: 9; AB: 3; RBI: 1; SO: 1; E: 1; |
|
04/12/2018 | vs. Monte Vista Christian | SV; IP: 1.0; H: 1; PC: 17; AB: 4; R: 1; H: 1; SO: 1; |
|
04/10/2018 | vs. Monte Vista Christian | AB: 4; |
|
04/06/2018 | vs. Pacific Grove | H: 2; |
|
04/04/2018 | vs. College Park (Pleasant Hill) | AB: 2; R: 1; H: 2; BB: 1; STL: 1; |
|
04/03/2018 | vs. Monte Vista (Danville) | AB: 2; H: 1; BB: 1; STL: 1; |
|
03/29/2018 | vs. Gilroy | SV; IP: 0.1; PC: 7; AB: 3; R: 2; H: 1; RBI: 2; BB: 1; SO: 1; HBP: 1; STL: 1; |
|
03/28/2018 | vs. Carmel | SV; IP: 2.0; H: 2; K: 2; PC: 29; AB: 4; R: 4; H: 3; RBI: 4; 2B: 1; BB: 1; |
|
03/26/2018 | vs. Gilroy | IP: 2.2; H: 2; R: 1; ER: 1; K: 4; PC: 40; AB: 8; R: 1; H: 2; BB: 1; |
|
03/19/2018 | vs. Christopher | AB: 3; H: 2; STL: 1; |
|
03/08/2018 | vs. Salinas | AB: 3; R: 1; H: 1; RBI: 1; HBP: 1; STL: 1; |
|
03/06/2018 | vs. Salinas | AB: 3; H: 1; SO: 1; SAC: 1; |
|
02/28/2018 | vs. Santa Cruz | AB: 3; |
|
02/24/2018 | vs. Westmont (Campbell) | AB: 3; R: 3; H: 1; RBI: 3; BB: 1; HBP: 1; STL: 1; |
|
02/21/2018 | vs. Alisal | AB: 3; H: 2; RBI: 3; 2B: 1; HBP: 1; STL: 1; |
|
|
2017-2018 Football | Position: | Number: 6 |
All Monterey Bay League Gabilan Division selection. |
11/24/2017 | vs. Terra Nova (Pacifica) | Scattini, Dominic 73 yd touchdown reception from Sergent, Grant Nale, Gabe Kick Scattini, Dominic 13 yd touchdown reception from Sergent, Grant Failed 2 Point conversion 6 recepts for 189yds; |
|
11/17/2017 | vs. Seaside | 3 recepts for 38yds; |
|
11/03/2017 | vs. Hollister | Scattini, Dominic 46 yd touchdown reception from Sergent, Grant Failed Kick Scattini, Dominic 17 yd touchdown reception from Sergent, Grant Failed Kick 5 recepts for 70yds; |
|
10/27/2017 | vs. Seaside | 4 recepts for 49yds; |
|
10/20/2017 | vs. North Salinas | Scattini, Dominic 19 yd touchdown reception from Sergent, Grant Failed Kick Scattini, Dominic 33 yd touchdown reception from Sergent, Grant Nale, Gabe Kick 5 recepts for 114yds; 1 interceptions; |
|
10/14/2017 | vs. Monte Vista Christian | 1 recepts for 7yds; |
|
10/06/2017 | vs. Salinas | 6 recepts for 52yds; |
|
09/29/2017 | vs. Everett Alvarez | Scattini, Dominic 12 yd touchdown reception from Sergent, Grant Nale, Gabe Kick 3 recepts for 25yds; 1 interceptions; |
|
09/22/2017 | vs. Aptos | 2 recepts for 22yds; |
|
09/08/2017 | vs. Menlo Atherton (Atherton) | 1 recepts for 33yds; |
|
|
2016-2017 Baseball | Position: 2B | Number: 12 |
All Monterey Bay League Gabilan Division selection. |
|
2016-2017 Football | Position: WR/DB | Number: 6 |
11/04/2016 | vs. Hollister | 1 recepts for 5yds; |
|
10/28/2016 | vs. Christopher | Scattini, Dominic 12 yd touchdown reception from Flores, Zach Mercurio, Matthew Kick 3 recepts for 32yds; |
|
10/21/2016 | vs. North Salinas | 1 recepts for 35yds; |
|
10/14/2016 | vs. Monte Vista Christian | 3 recepts for 27yds; |
|
10/07/2016 | vs. Salinas | 3 recepts for 40yds; 2 tackles; |
|
09/30/2016 | vs. Everett Alvarez | Scattini, Dominic 42 yd touchdown reception from Flores, Zach Mercurio, Matthew Kick 4 recepts for 80yds; |
|
09/16/2016 | vs. Aptos | 2 recepts for 46yds; |
|
09/09/2016 | vs. Sacred Heart Prepartory (Atherton) | 1 recepts for 7yds; |
|
09/02/2016 | vs. Saint Francis (Mountain View) | 0-1 passing, 0yds 0 ints; |
|
|
2015-2016 Baseball | Position: 2B | Number: 12 |
Named to the All Monterey County Baseball Team by the Salinas Californian. |
|
|
|