2017-2018 Baseball | Position: | Number: 99 |
05/10/2018 | vs. Christopher | AB: 4; R: 1; H: 1; RBI: 1; HR: 1; SO: 2; |
|
05/08/2018 | vs. Monte Vista Christian | AB: 1; BB: 2; |
|
05/04/2018 | vs. Monterey | WP; IP: 6.2; H: 8; R: 6; ER: 5; BB: 3; K: 7; AB: 3; BB: 1; |
|
05/01/2018 | vs. Palma | LP; IP: 0.2; H: 1; R: 1; ER: 1; BB: 1; K: 2; AB: 2; SO: 1; HBP: 1; |
|
04/27/2018 | vs. Hollister | IP: 1.0; BB: 1; AB: 3; H: 1; SO: 1; |
|
04/26/2018 | vs. Salinas | AB: 2; H: 1; RBI: 1; SO: 1; |
|
04/23/2018 | vs. Westmont (Campbell) | WP; CG; IP: 5.0; H: 3; R: 1; ER: 1; BB: 1; K: 7;
|
|
04/20/2018 | vs. Christopher | AB: 1; BB: 3; |
|
04/19/2018 | vs. Christopher | AB: 2; BB: 1; |
|
04/17/2018 | vs. Monte Vista Christian | LP; IP: 3.1; H: 7; R: 7; ER: 5; K: 2; AB: 3; H: 1; RBI: 1; SO: 2; |
|
04/13/2018 | vs. Monte Vista Christian | AB: 2; H: 1; SO: 1; |
|
04/12/2018 | vs. Monterey | AB: 2; BB: 1; SO: 1; |
|
04/10/2018 | vs. Monterey | WP; CG; IP: 7.0; H: 7; R: 2; ER: 2; BB: 4; K: 3; AB: 3; H: 1; RBI: 1; SO: 1; |
|
04/05/2018 | vs. St. Francis S.C.P. | AB: 4; SO: 2; |
|
04/04/2018 | vs. Live Oak (Morgan Hill) | WP; IP: 6.1; H: 2; R: 2; ER: 1; BB: 3; K: 11; PC: 110; AB: 3; R: 1; H: 1; RBI: 3; HR: 1; |
|
04/02/2018 | vs. San Lorenzo Valley | AB: 4; R: 1; SO: 2; |
|
03/29/2018 | vs. Palma | LP; IP: 3.2; H: 5; R: 6; ER: 4; BB: 2; K: 3; PC: 86; AB: 4; R: 1; SO: 1; |
|
03/27/2018 | vs. North Monterey County | AB: 3; R: 2; H: 1; BB: 1; STL: 2; |
|
03/26/2018 | vs. Palma | IP: 6.2; H: 5; R: 2; ER: 2; BB: 2; K: 3; PC: 112; AB: 1; BB: 1; |
|
03/19/2018 | vs. Hollister | SV; IP: 1.0; PC: 11; AB: 3; SO: 1; |
|
03/15/2018 | vs. Hollister | AB: 2; BB: 1; STL: 1; |
|
03/13/2018 | vs. Salinas | LP; IP: 4.1; H: 6; R: 6; ER: 4; BB: 4; K: 6; AB: 4; H: 2; 2B: 1; SO: 1; |
|
03/09/2018 | vs. Salinas | AB: 4; R: 2; H: 1; |
|
02/28/2018 | vs. Leland (San Jose) | IP: 1.0; R: 1; ER: 1; BB: 1; AB: 4; SO: 2; |
|
02/22/2018 | vs. Westmont (Campbell) | IP: 2.0; H: 1; K: 2; AB: 1; |
|
|
2017-2018 Football | Position: | Number: 3 |
All Monterey Bay League Pacific Division selection. |
11/24/2017 | vs. Hillsdale (San Mateo) | 0-1 passing, 0yds 0 ints; 1 recepts for 5yds; |
|
11/17/2017 | vs. Santa Cruz | Pierce, Max 35 yd interception return (team) Kick 1 interceptions; |
|
11/09/2017 | vs. Watsonville | Pierce, Max 23 yd touchdown reception from Weiler, Brandon (team) Kick 5 recepts for 53yds; |
|
11/03/2017 | vs. North Monterey County | Pierce, Max 50 yd touchdown reception from Weiler, Brandon (team) Kick 2 recepts for 94yds; |
|
10/27/2017 | vs. Monterey | Pierce, Max 0 yd touchdown reception from Weiler, Brandon (team) Kick 5 recepts for 103yds; |
|
10/20/2017 | vs. Pajaro Valley | Pierce, Max 12 yd touchdown reception from Weiler, Brandon (team) Kick 1 recepts for 12yds; |
|
09/22/2017 | vs. Alisal | 1 recepts for 16yds; 3 tackles;2 tackles for loss; |
|
09/08/2017 | vs. Live Oak (Morgan Hill) | Pierce, Max 25 yd touchdown reception from Castro, Jonathan Failed Kick 4 recepts for 115yds; |
|
|
2016-2017 Baseball | Position: OF | Number: 22 |
04/25/2017 | vs. Salinas | AB: 3; H: 1; |
|
03/28/2017 | vs. Monte Vista Christian | AB: 3; R: 2; H: 2; RBI: 1; HR: 1; |
|
03/20/2017 | vs. Monte Vista Christian | AB: 2; SO: 1; |
|
03/17/2017 | vs. Palma | LP; IP: 5.0; H: 3; R: 2; ER: 1; BB: 5; K: 2; PC: 90; AB: 2; SO: 2; |
|
03/16/2017 | vs. Palma | AB: 3; H: 1; SO: 1; |
|
03/14/2017 | vs. Hollister | AB: 3; R: 1; H: 1; 2B: 1; SO: 1; |
|
03/10/2017 | vs. Hollister | LP; IP: 4.0; H: 3; R: 3; ER: 3; BB: 4; PC: 76; AB: 2; R: 1; BB: 1; SO: 1; STL: 1; |
|
03/09/2017 | vs. Salinas | AB: 3; H: 1; SO: 1; STL: 1; E: 1; |
|
03/07/2017 | vs. Salinas | AB: 2; RBI: 1; SO: 2; SAC: 1; |
|
02/28/2017 | vs. Soquel | AB: 2; |
|
|
2016-2017 Boys' Basketball | Position: | Number: 98 |
12/22/2016 | vs. Enterprise (Redding) | FG: 1-3; REB: 3; STL: 4; TO: 3; 2 Points; |
|
12/16/2016 | vs. Live Oak (Morgan Hill) | FG: 0-1; FT: 0-2; REB: 1; FOUL: 1; TO: 1; |
|
|
2016-2017 Football | Position: | Number: 3 |
All Monterey Bay League Pacific Division selection. |
11/04/2016 | vs. North Monterey County | Pierce, Max 60 yd touchdown reception from Castro, Jonathan Failed 2 Point conversion 1 recepts for 60yds; |
|
10/28/2016 | vs. Monterey | Perez, Richard 90 yd touchdown reception from Pierce, Max (team) Kick Pierce, Max 47 yd touchdown reception from Castro, Jonathan (team) Kick 1-1 passing, 90yds 0 ints; 1 recepts for 47yds; |
|
10/21/2016 | vs. Pajaro Valley | Pierce, Max 40 yd touchdown reception from Castro, Jonathan Failed Kick 1 recepts for 41yds; |
|
10/14/2016 | vs. Watsonville | 1 recepts for 14yds; |
|
09/23/2016 | vs. Alisal | 1 sacks; |
|
09/16/2016 | vs. Live Oak (Morgan Hill) | Pierce, Max 6 yd touchdown reception from Castro, Jonathan Thai, Vincent Kick 2 recepts for 11yds; |
|
09/09/2016 | vs. Gonzales | 1 recepts for 13yds; |
|
09/02/2016 | vs. Ann Sobrato (Morgan Hill) | 3 sacks; |
|
08/26/2016 | vs. Christopher | 1 recepts for 4yds; |
|
|
2015-2016 Baseball | Position: | Number: |
05/10/2016 | vs. Seaside | WP; CG; IP: 7.0; H: 4; BB: 1; K: 7; PC: 84;
|
|
05/06/2016 | vs. Everett Alvarez | WP; IP: 5.0; H: 2; R: 4; ER: 3; BB: 5; K: 6;
|
|
04/29/2016 | vs. Pajaro Valley | AB: 3; R: 2; H: 1; RBI: 1; STL: 1; |
|
04/25/2016 | vs. Seaside | R: 1; BB: 1; |
|
04/20/2016 | vs. North Salinas | AB: 3; SO: 3; |
|
04/13/2016 | vs. Everett Alvarez | IP: 1.0;
|
|
04/11/2016 | vs. Everett Alvarez | AB: 2; BB: 2; |
|
04/04/2016 | vs. Pajaro Valley | AB: 3; R: 2; H: 1; RBI: 3; HR: 1; BB: 1; SO: 1; STL: 1; |
|
04/01/2016 | vs. Soquel | LP; IP: 3.1; H: 6; R: 8; ER: 8; BB: 3; K: 1; AB: 1; BB: 1; |
|
03/31/2016 | vs. Archbishop Mitty (San Jose) | AB: 1; H: 1; |
|
03/22/2016 | vs. El Dorado (Placerville) | WP; IP: 0.1; K: 1; AB: 3; SO: 2; |
|
03/18/2016 | vs. Pajaro Valley | AB: 4; R: 1; H: 2; RBI: 1; STL: 2; |
|
03/16/2016 | vs. Alisal | AB: 1; |
|
03/01/2016 | vs. Santa Cruz | AB: 2; SO: 1; |
|
02/29/2016 | vs. Aptos | AB: 1; |
|
|
2015-2016 Boys' Basketball | Position: Forward | Number: 0 |
|