Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Dominguez
School: Live Oak
Height:
Weight:
Grad. Year:
2003-2004 Girls' BasketballPosition: Number:
02/17/2004vs. Notre DameFG: 3; FT: 2-2; 8 Points;

02/12/2004vs. SalinasFG: 3; FT: 2-2; 8 Points;

02/10/2004vs. North SalinasFG: 2; FT: 1-2; 5 Points;

02/06/2004vs. HollisterFG: 5; 10 Points;

01/30/2004vs. Notre DameFG: 2; FT: 2-3; 6 Points;

01/28/2004vs. SalinasFG: 3; 6 Points;

01/22/2004vs. North SalinasFG: 3; FT: 1-1; 7 Points;

01/16/2004vs. HollisterFG: 2; FT: 3-3; 7 Points;

01/06/2004vs. North Monterey CountyFG: 6; FT: 1-2; 13 Points;

12/23/2003vs. AlisalFG: 1; 2 Points;

12/20/2003vs. North SalinasFG: 3; FT: 0-1; 6 Points;

12/19/2003vs. AlisalFG: 3; FT: 0-1; 6 Points;

12/18/2003vs. GreenfieldFG: 4; 8 Points;

12/16/2003vs. San Lorenzo ValleyFG: 2; FT: 1-3; FOUL: 3; 5 Points;

12/11/2003vs. SalinasFT: 2-2; 2 Points;

12/09/2003vs. MontereyFG: 2; FT: 0-2; 4 Points;

12/04/2003vs. James Lick (San Jose)FG: 6; 12 Points;

12/03/2003vs. Santa Teresa (San Jose)FT: 3-3; 3 Points;

12/02/2003vs. Henry T Gunderson (San Jose)FG: 2; 4 Points;

2002-2003 Girls' BasketballPosition: Number:
02/13/2003vs. SalinasFG: 1; 2 Points;

02/07/2003vs. HollisterFG: 1; 2 Points;

01/31/2003vs. Notre DameFG: 1; FT: 0-2; FOUL: 1; 2 Points;

01/16/2003vs. HollisterFG: 1; 2 Points;

12/26/2002vs. Terra Nova (Pacifica)FT: 1-2; 1 Points;

12/19/2002vs. Henry T Gunderson (San Jose)FG: 3; 6 Points;

12/17/2002vs. CupertinoFG: 4; 8 Points;

12/12/2002vs. Santa ClaraFG: 1; 2 Points;

12/03/2002vs. Andrew P Hill (San Jose)FG: 4; 8 Points;

11/30/2002vs. Leigh (San Jose)FG: 2; 4 Points;

11/25/2002vs. Adrian C Wilcox (Santa Clara)FG: 1; FT: 4-4; 6 Points;

2001-2002 Girls' BasketballPosition: Number:
02/21/2002vs. AptosFG: 3; 6 Points;

02/14/2002vs. MontereyFG: 1; FT: 2-6; 4 Points;

02/12/2002vs. Everett AlvarezFG: 3; 6 Points;

02/07/2002vs. SalinasFG: 3; 6 Points;

02/05/2002vs. North Monterey CountyFG: 1; FT: 2-5; 4 Points;

01/29/2002vs. Notre DameFG: 1; FOUL: 3; 2 Points;

01/22/2002vs. AlisalFG: 4; 8 Points;

01/18/2002vs. North Monterey CountyFG: 5; 10 Points;

01/16/2002vs. SalinasFG: 2; FT: 2-2; 6 Points;

01/09/2002vs. Everett AlvarezFG: 2; 4 Points;

01/05/2002vs. North SalinasFG: 1; 2 Points;

12/27/2001vs. WatsonvilleFG: 2; 4 Points;

12/20/2001vs. Henry T Gunderson (San Jose)FG: 1; FT: 1-1; 3 Points;

12/13/2001vs. Yerba Buena (San Jose)FG: 2; 4 Points;

12/04/2001vs. Branham (San Jose)FG: 1; 2 Points;

11/30/2001vs. Leigh (San Jose)FT: 2-2; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.