|
2016-2017 Football | Position: RB/DB | Number: 4 |
Named by the Monterey County Herald to the All Monterey County Football Team. |
11/26/2016 | vs. Westmont (Campbell) | Ortega, Emmanuel 8 yd touchdown run Uribe, Ulisses Kick Ortega, Emmanuel 10 yd touchdown run Uribe, Ulisses Kick 35 carries for 171yds; |
|
11/18/2016 | vs. Gilroy | Ortega, Emmanuel 18 yd touchdown run Uribe, Ulisses Kick 26 carries for 167yds; |
|
11/11/2016 | vs. Silver Creek (San Jose) | Ortega, Emmanuel 22 yd touchdown run Uribe, Ulisses Kick 31 carries for 211yds; 1 recepts for 11yds; |
|
11/04/2016 | vs. Greenfield | Ortega, Emmanuel 5 yd touchdown run Contawe, Daniel 2 pt. conv. Ortega, Emmanuel 5 yd touchdown run Hernandez, Andrew 2 pt. conv. 26 carries for 215yds; |
|
10/28/2016 | vs. Pacific Grove | Ortega, Emmanuel 65 yd touchdown run Uribe, Ulisses Kick Ortega, Emmanuel 5 yd touchdown run Uribe, Ulisses Kick Ortega, Emmanuel 7 yd touchdown run Uribe, Ulisses Kick 26 carries for 214yds; 1 recepts for 30yds; |
|
10/21/2016 | vs. Stevenson | Ortega, Emmanuel 30 yd touchdown run Uribe, Ulisses Kick 23 carries for 144yds; |
|
10/14/2016 | vs. Carmel | 18 carries for 58yds; |
|
10/07/2016 | vs. Marina | Ortega, Emmanuel 0 yd touchdown run Failed Kick Ortega, Emmanuel 10 yd touchdown run Uribe, Ulisses Kick 24 carries for 167yds; 1 recepts for 17yds; |
|
09/30/2016 | vs. King City | Ortega, Emmanuel 16 yd touchdown run Uribe, Ulisses Kick 23 carries for 79yds; 1 recepts for 4yds; |
|
09/23/2016 | vs. Gonzales | Ortega, Emmanuel 14 yd touchdown run Uribe, Ulisses Kick Ortega, Emmanuel 75 yd touchdown run Uribe, Ulisses Kick 21 carries for 161yds; 1 recepts for 11yds; |
|
09/16/2016 | vs. Alisal | Ortega, Emmanuel 15 yd touchdown run Uribe, Ulisses Kick 25 carries for 138yds; 1 recepts for 13yds; |
|
09/09/2016 | vs. Salinas | Ortega, Emmanuel 23 yd touchdown reception from Hernandez, Andy Failed Kick 12 carries for 12yds; 1 recepts for 23yds; |
|
08/26/2016 | vs. Seaside | 14 carries for 44yds; 1 recepts for 43yds; |
|
|
2015-2016 Football | Position: | Number: 4 |
All Mission Trail Athletic League selection. |
11/13/2015 | vs. Greenfield | Ortega, Emmanuel 19 yd touchdown run Zamora, Jesus Kick Ortega, Emmanuel 58 yd touchdown run Zamora, Jesus Kick 21 carries for 210yds; |
|
11/07/2015 | vs. Stevenson | Ortega, Emmanuel 3 yd touchdown run Zamora, Jesus Kick 20 carries for 113yds; |
|
10/30/2015 | vs. Carmel | Ortega, Emmanuel 54 yd touchdown run Failed Kick 19 carries for 136yds; |
|
10/23/2015 | vs. Marina | Ortega, Emmanuel 8 yd touchdown run Zamora, Jesus Kick Ortega, Emmanuel 8 yd touchdown run Zamora, Jesus Kick 22 carries for 158yds; |
|
10/16/2015 | vs. King City | 14 carries for 142yds; 1 recepts for 7yds; |
|
10/09/2015 | vs. Gonzales | Ortega, Emmanuel 7 yd touchdown run Failed Kick 12 carries for 62yds; |
|
10/02/2015 | vs. Pacific Grove | 4 carries for 32yds; |
|
09/25/2015 | vs. Alisal | 6 carries for 18yds; |
|
09/18/2015 | vs. Monte Vista Christian | 3 carries for 12yds; |
|
09/04/2015 | vs. Seaside | 8 carries for 31yds; |
|
|
|
|