Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Myleka Garnett
School: Seaside
Height:
Weight:
Grad. Year: 2004
2003-2004 Girls' BasketballPosition: Number:
Named to the Breaker Classic All-Tournament Team. Named Monterey Bay League Most Valuable Player. All Monterey Bay League selection. Named to the All Monterey County Girls Basketball Team by both the Monterey County Herald and the Salinas Californian.
02/26/2004vs. Mills (Millbrae)FG: 6; FT: 5-6; 17 Points;

02/18/2004vs. North Monterey CountyFG: 6; FT: 3-4; 15 Points;

02/13/2004vs. Everett AlvarezFG: 5; FT: 2-2; 12 Points;

02/11/2004vs. MontereyFG: 2; FT: 1-5; FOUL: 5; 5 Points;

02/05/2004vs. Monte Vista ChristianFG: 2; FT: 5-8; 9 Points;

02/03/2004vs. AlisalFG: 4; FT: 2-2; 10 Points;

01/30/2004vs. North Monterey CountyFG: 4; FT: 2-2; 10 Points;

01/28/2004vs. Everett AlvarezFG: 4; FT: 2-2; 10 Points;

01/22/2004vs. MontereyFG: 10; FT: 0-1; FOUL: 2; 20 Points;

01/20/2004vs. Monte Vista ChristianFG: 7; 14 Points;

01/15/2004vs. AlisalFG: 6; FT: 5-7; 17 Points;

01/10/2004vs. Calaveras (San Andreas)FG: 1; FT: 1-2; 3 Points;

01/09/2004vs. Notre DameFG: 4; FT: 5-7; 13 Points;

01/06/2004vs. SalinasFG: 3; FT: 5-10; 11 Points;

01/02/2004vs. OaklandFG: 3; 6 Points;

12/30/2003vs. HollisterFG: 3; 6 Points;

12/29/2003vs. GilroyFG: 6; FT: 2-2; 14 Points;

12/27/2003vs. Sacred Heart Prepartory (Atherton)FG: 5; FT: 1-4; 11 Points;

12/26/2003vs. Mount Pleasant (San Jose)FG: 4; FT: 1-3; 9 Points;

12/22/2003vs. HarborFG: 4; 8 Points;

12/16/2003vs. King CityFG: 2; FT: 2-2; 6 Points;

12/13/2003vs. CarmelFG: 4; REB: 7; AST: 1; FOUL: 3; STL: 4; 8 Points;

12/12/2003vs. GilroyFG: 5; FT: 2-5; REB: 4; FOUL: 2; STL: 1; 12 Points;

12/11/2003vs. Los BanosFG: 6; FT: 4-6; REB: 7; AST: 1; FOUL: 3; STL: 6; 16 Points;

12/09/2003vs. GonzalesFG: 4; FT: 1-2; 9 Points;

11/25/2003vs. WatsonvilleFG: 4; FT: 2-2; 10 Points;

2002-2003 Girls' BasketballPosition: Number:
Named to the Breaker Classic All-Tournament Team. All Monterey Bay League selection. Named to the All Monterey County Basketball Team by the Monterey County Herald.
02/26/2003vs. HarborFG: 8; FT: 5-7; 21 Points;

02/21/2003vs. North Monterey CountyFG: 3; FT: 2-4; FOUL: 5; 8 Points;

02/19/2003vs. Everett AlvarezFG: 8; FT: 3-4; 19 Points;

02/13/2003vs. MontereyFG: 7; FT: 1-4; 15 Points;

02/11/2003vs. Monte Vista ChristianFG: 7; FT: 0-3; 14 Points;

02/07/2003vs. AlisalFG: 10; FT: 6-8; 26 Points;

02/01/2003vs. North Monterey CountyFG: 6; FT: 3-6; 15 Points;

01/28/2003vs. Everett AlvarezFG: 6; FT: 2-4; 14 Points;

01/24/2003vs. Monte Vista ChristianFG: 6; FT: 3-4; 15 Points;

01/21/2003vs. MontereyFG: 12; FT: 1-4; 25 Points;

01/14/2003vs. AlisalFG: 10; FT: 4-7; 24 Points;

01/10/2003vs. Notre DameFG: 6; FT: 0-2; 12 Points;

01/07/2003vs. SalinasFG: 1; FT: 1-1; 3 Points;

12/28/2002vs. GilroyFG: 4; FT: 1-3; 9 Points;

12/27/2002vs. Saint Francis (Mountain View)FG: 2; FT: 6-7; 10 Points;

12/17/2002vs. King CityFG: 3; FT: 0-2; 6 Points;

12/14/2002vs. HilmarFG: 2; FT: 1-2; 5 Points;

12/13/2002vs. GilroyFG: 5; FT: 1-2; 11 Points;

12/12/2002vs. Los BanosFG: 7; FT: 2-5; REB: 14; 16 Points;

2001-2002 Girls' BasketballPosition: Number:
02/20/2002vs. Del Mar (San Jose)FG: 2; 4 Points;

02/15/2002vs. StevensonFG: 3; FT: 1-2; 7 Points;

02/13/2002vs. AnzarFG: 2; 4 Points;

02/08/2002vs. Pacific GroveFG: 1; 2 Points;

02/06/2002vs. Santa Catalina SchoolFG: 1; FT: 1-2; 3 Points;

02/02/2002vs. CarmelFG: 3; FT: 1-2; 7 Points;

01/30/2002vs. King CityFG: 3; 6 Points;

01/25/2002vs. GreenfieldFG: 3; 6 Points;

01/23/2002vs. GonzalesFG: 2; FT: 1-2; 5 Points;

01/18/2002vs. StevensonFG: 5; FT: 0-2; REB: 10; 10 Points;

01/16/2002vs. SoledadFG: 4; 8 Points;

01/10/2002vs. Pacific GroveFG: 3; 6 Points;

01/08/2002vs. Santa Catalina SchoolFG: 3; FT: 0-4; 6 Points;

01/04/2002vs. CarmelFG: 1; 2 Points;

12/29/2001vs. Notre DameFOUL: 1;

12/28/2001vs. Valley Christian (San Jose)FG: 1; FT: 1-1; 3 Points;

12/26/2001vs. Monte Vista ChristianFG: 5; FT: 1-3; 11 Points;

12/21/2001vs. Prospect (Saratoga)FG: 3; FT: 1-1; 7 Points;

12/13/2001vs. North Monterey CountyFG: 4; FT: 3-8; 11 Points;

12/11/2001vs. WatsonvilleFG: 1; 2 Points;

12/07/2001vs. GonzalesFG: 1; FT: 1-2; 3 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.