Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Covarrubias
School: Alisal
Height:
Weight:
Grad. Year:
2002-2003 Girls' BasketballPosition: Number:
02/25/2003vs. Yerba Buena (San Jose)FG: 1; 2 Points;

02/11/2003vs. Everett AlvarezFT: 2-6; 2 Points;

02/07/2003vs. SeasideFG: 2; 4 Points;

01/11/2003vs. SalinasFG: 1; FT: 1-3; 3 Points;

12/17/2002vs. Westmoor (Daly City)FG: 3; FT: 1-2; 7 Points;

12/05/2002vs. William C Overfelt (San Jose)FG: 4; FT: 0-2; 8 Points;

2001-2002 Girls' BasketballPosition: Number:
02/14/2002vs. Notre DameFG: 1; 2 Points;

01/31/2002vs. MontereyFG: 1; 2 Points;

01/29/2002vs. North Monterey CountyFG: 1; FT: 0-2; 2 Points;

01/22/2002vs. Live Oak (Morgan Hill)FG: 1; FT: 0-2; 2 Points;

01/18/2002vs. Notre DameFG: 1; 2 Points;

01/09/2002vs. North SalinasFG: 1; 2 Points;

01/05/2002vs. MontereyFG: 1; FT: 2-6; 4 Points;

12/28/2001vs. Mount Madonna SchoolFG: 1; FT: 1-2; 3 Points;

12/27/2001vs. Pacific GroveFG: 2; 4 Points;

12/17/2001vs. King CityFT: 1-2; 1 Points;

12/08/2001vs. Los BanosFG: 1; FT: 2-2; 4 Points;

12/06/2001vs. CarmelFT: 1-2; 1 Points;

12/03/2001vs. SoquelFT: 2-2; 2 Points;

12/01/2001vs. GreenfieldFG: 1; 2 Points;

11/21/2001vs. AptosFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.