Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Sofia Baker
School: Pacific Grove
Height: 5-9
Weight:
Grad. Year: 2018
2016-2017 Girls' BasketballPosition: SF, SGNumber: 21
01/18/2017vs. CarmelFG: 1; FT: 0-1; REB: 3; STL: 3; 2 Points;

01/12/2017vs. King City

01/10/2017vs. Greenfield

01/06/2017vs. Santa Catalina SchoolREB: 3; BLK: 1;

12/13/2016vs. AptosFG: 2; STL: 1; 4 Points;

12/10/2016vs. North Monterey CountyFG: 1; FT: 1-1; REB: 4; AST: 1; STL: 2; BLK: 2; 3 Points;

12/09/2016vs. HilmarFG: 1; REB: 3; 2 Points;

12/02/2016vs. MarinaFG: 2; FT: 2-2; REB: 8; AST: 3; STL: 1; 6 Points;

11/29/2016vs. Trinity ChristianFG: 1; REB: 1; AST: 1; STL: 3; 2 Points;

2015-2016 Girls' BasketballPosition: Number:
2015-2016 SoftballPosition: Number:
04/14/2016vs. StevensonAB: 1; H: 1;

04/07/2016vs. Santa Catalina SchoolAB: 4; R: 1; H: 1; SO: 3;

2014-2015 SoftballPosition: Number: 14
05/13/2015vs. Santa Catalina SchoolLP; IP: 5.1; H: 9; R: 5; ER: 4; BB: 2; PC: 71;

05/07/2015vs. Santa Catalina SchoolLP; IP: 5.1; H: 11; R: 7; ER: 6; BB: 4; K: 2; WP: 2; PC: 92;

05/05/2015vs. GonzalesLP; CG; IP: 7.0; H: 13; R: 8; ER: 4; BB: 6; K: 4; PC: 123;

05/01/2015vs. StevensonWP; CG; IP: 7.0; H: 10; R: 5; ER: 4; BB: 3; K: 2; PC: 102;

04/30/2015vs. King CityWP; CG; IP: 7.0; H: 7; R: 3; ER: 2; BB: 1; K: 4; PC: 102;

04/28/2015vs. SoledadIP: 3.0; H: 13; R: 9; ER: 9; K: 1; WP: 1; PC: 62;

04/18/2015vs. King CityIP: 4.0; H: 3; R: 1; ER: 1; BB: 1; WP: 1; PC: 42;

04/18/2015vs. CarmelLP; CG; IP: 6.2; H: 11; R: 6; ER: 5; K: 2; WP: 1; PC: 102;

04/16/2015vs. CarmelLP; CG; IP: 7.0; H: 12; R: 13; ER: 8; BB: 4; K: 1; WP: 1; PC: 118;

04/14/2015vs. StevensonLP; IP: 5.1; H: 11; R: 11; ER: 7; BB: 2; K: 1; PC: 79;

04/08/2015vs. SeasideLP; IP: 3.0; H: 4; R: 4; ER: 4; BB: 2; K: 1; PC: 45;

04/07/2015vs. North SalinasLP; IP: 4.0; H: 9; R: 7; ER: 4; BB: 1; WP: 1; PC: 55;

03/28/2015vs. Notre DameIP: 1.1; BB: 1; WP: 1; PC: 18;

03/28/2015vs. AptosLP; CG; IP: 4.0; H: 6; R: 6; ER: 1; BB: 4; K: 6; WP: 1; PC: 91;

03/26/2015vs. GonzalesWP; CG; IP: 7.0; H: 8; R: 2; ER: 2; BB: 1; K: 2; PC: 105;

03/24/2015vs. King CityLP; CG; IP: 7.0; H: 10; R: 8; ER: 4; BB: 4; K: 4; WP: 1; PC: 123;
AB: 3;

03/21/2015vs. Notre Dame (San Jose)WP; IP: 4.0; H: 1; R: 2; BB: 3; K: 4; WP: 1; PC: 56;

03/21/2015vs. Adrian C Wilcox (Santa Clara)IP: 4.1; H: 9; R: 7; ER: 6; BB: 3; K: 2; WP: 1; PC: 65;

03/21/2015vs. MontereyLP; CG; IP: 6.0; H: 9; R: 6; ER: 4; BB: 1; K: 2; WP: 1; PC: 89;

03/19/2015vs. SoledadLP; IP: 6.1; H: 10; R: 7; ER: 7; BB: 2; K: 2; WP: 3; PC: 102;

03/17/2015vs. CarmelLP; CG; IP: 4.2; H: 13; R: 11; ER: 10; BB: 4; WP: 2; PC: 92;

03/14/2015vs. Pioneer (San Jose)LP; IP: 3.0; H: 7; R: 6; ER: 5; BB: 2; WP: 2; PC: 54;

03/12/2015vs. MontereyLP; CG; IP: 7.0; H: 11; R: 12; ER: 10; BB: 7; K: 1; WP: 3; PC: 134;

03/10/2015vs. Notre DameLP; CG; IP: 5.0; H: 13; R: 12; ER: 3; BB: 1; K: 2; WP: 1; PC: 77;

03/06/2015vs. North Monterey CountyWP; IP: 6.2; H: 11; R: 8; ER: 3; BB: 1; K: 1; WP: 1; PC: 84;

03/03/2015vs. SoquelWP; CG; IP: 7.0; H: 6; R: 3; ER: 3; BB: 8; K: 4; WP: 2; PC: 134;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.