Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Evelyn Rios
School: Watsonville
Height: 5' 6"
Weight:
Grad. Year: 2018
2017-2018 Girls' BasketballPosition: Number:
2017-2018 Girls' VolleyballPosition: Number:
10/10/2017vs. North Salinas4 Sets Played; 12 Digs;

2016-2017 Girls' BasketballPosition: GuardNumber:
2015-2016 Girls' BasketballPosition: Point GuardNumber: 10
All Monterey Bay League Pacific Division selection.
02/04/2016vs. AlisalFG: 4-7; FT: 9-12; 3PT: 1-5; REB: 4; AST: 2; STL: 3; TO: 2; BLK: 1; 20 Points;

01/21/2016vs. North Monterey CountyFG: 4-10; FT: 2-5; 3PT: 0-1; REB: 7; FOUL: 5; STL: 6; TO: 7; BLK: 2; 10 Points;

01/19/2016vs. Everett AlvarezFG: 3-11; FT: 5-6; 3PT: 2-7; REB: 8; AST: 3; FOUL: 2; STL: 2; TO: 7; 17 Points;

01/14/2016vs. MontereyFG: 1-2; FT: 6-10; 3PT: 1-5; REB: 3; AST: 4; FOUL: 3; STL: 3; TO: 9; 11 Points;

01/12/2016vs. AlisalFG: 0-5; 3PT: 0-5; REB: 3; AST: 4; FOUL: 4; STL: 4; TO: 10;

01/07/2016vs. Oakwood SchoolFG: 3-8; FT: 0-2; 3PT: 1-2; REB: 3; AST: 4; FOUL: 1; STL: 2; TO: 10; 9 Points;

01/05/2016vs. Pajaro ValleyFG: 4-11; FT: 3-4; 3PT: 1-2; REB: 6; AST: 3; FOUL: 2; STL: 2; TO: 8; 14 Points;

12/30/2015vs. Pajaro ValleyFG: 0-5; FT: 0-5; REB: 3; AST: 4; FOUL: 4; STL: 4; TO: 11;

12/29/2015vs. Mercy (Burlingame)FG: 7-9; FT: 6-9; 3PT: 1-2; REB: 2; AST: 2; FOUL: 4; STL: 6; TO: 6; 23 Points;

12/28/2015vs. SalinasInactive;

12/26/2015vs. FresnoFG: 1-6; 3PT: 0-1; REB: 1; AST: 2; FOUL: 3; STL: 2; TO: 7; 2 Points;

12/22/2015vs. Ann Sobrato (Morgan Hill)FG: 2-3; FT: 3-11; REB: 7; AST: 4; FOUL: 2; STL: 2; TO: 5; BLK: 2; 7 Points;

12/19/2015vs. MilpitasFG: 2-5; FT: 4-7; 3PT: 0-1; REB: 1; AST: 4; STL: 3; TO: 7; 8 Points;

12/18/2015vs. The Harker School (San Jose)FG: 2-6; FT: 0-1; 3PT: 1-1; REB: 5; AST: 2; STL: 1; TO: 4; 7 Points;

12/12/2015vs. Santa CruzFG: 2-9; FT: 1-4; 3PT: 0-2; REB: 2; STL: 2; TO: 6; BLK: 1; 5 Points;

12/11/2015vs. AptosFG: 3-6; FT: 2-4; 3PT: 1-2; REB: 2; AST: 3; STL: 4; TO: 4; 11 Points;

12/10/2015vs. Pacific CollegiateFG: 5-9; FT: 5-7; 3PT: 0-2; REB: 3; AST: 3; STL: 2; TO: 3; 15 Points;

12/01/2015vs. HarborFG: 5-11; 3PT: 0-2; REB: 3; STL: 2; TO: 2; 10 Points;

2014-2015 Girls' BasketballPosition: Number:
02/10/2015vs. MontereyFG: 0-3; 3PT: 0-1;

01/29/2015vs. Pajaro ValleyFT: 2-2; 2 Points;

01/27/2015vs. Notre DameFG: 0-2; 3PT: 0-2; STL: 1; TO: 3;

01/22/2015vs. North Monterey CountyFG: 0-1; FT: 1-2; 3PT: 0-1; REB: 2; TO: 2; 1 Points;

01/20/2015vs. Everett AlvarezFG: 0-2; FT: 1-2; 3PT: 1-3; AST: 2; TO: 2; 4 Points;

01/19/2015vs. HarborInactive;

01/15/2015vs. MontereyFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.