Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Ambreece Gaskins
School: Stevenson
Height:
Weight:
Grad. Year: 2018
2017-2018 Girls' BasketballPosition: Number:
All Mission Trail Athletic League selection. Named to the All Monterey County Girls Basketball Team by the Monterey County Herald.
02/14/2018vs. Pacific GroveFG: 9-9; FT: 7-11; 3PT: 5-16; 40 Points;

02/09/2018vs. Santa Catalina School3PT: 1-5; 3 Points;

02/08/2018vs. GreenfieldFG: 3-7; FT: 1-2; 3PT: 4-19; 19 Points;

02/06/2018vs. SoledadFG: 1-8; FT: 1-3; 3PT: 4-17; 15 Points;

01/31/2018vs. CarmelFG: 2-5; FT: 3-4; 3PT: 4-18; 19 Points;

01/29/2018vs. GonzalesFG: 6-8; FT: 3-5; 3PT: 4-11; 27 Points;

01/25/2018vs. King CityFG: 4-10; FT: 4-4; 3PT: 2-15; 18 Points;

01/23/2018vs. Pacific GroveFG: 5-11; FT: 5-7; 3PT: 8-15; 39 Points;

01/19/2018vs. GreenfieldFG: 6-12; FT: 7-8; 3PT: 5-12; 34 Points;

01/17/2018vs. SoledadFG: 4-7; FT: 2-2; 3PT: 3-9; 19 Points;

01/11/2018vs. Santa Catalina SchoolFG: 2-6; 3PT: 1-3; 7 Points;

01/09/2018vs. CarmelFG: 3-6; FT: 1-1; 3PT: 8-24; 31 Points;

01/05/2018vs. GonzalesFG: 5-8; FT: 4-5; 3PT: 2-7; 20 Points;

12/14/2017vs. San Lorenzo ValleyFG: 2-12; FT: 6-8; 3PT: 7-15; 31 Points;

12/12/2017vs. Pajaro ValleyFG: 5-12; FT: 3-4; 3PT: 5-18; 28 Points;

12/07/2017vs. AlisalFG: 4-6; 3PT: 4-17; 20 Points;

11/30/2017vs. GilroyFG: 7-12; FT: 4-7; 3PT: 4-14; REB: 6; AST: 1; FOUL: 5; STL: 2; TO: 2; 30 Points;

2016-2017 Girls' BasketballPosition: Number:
Named Mission Trail Athletic League Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Girls Basketball Team by the Monterey County Herald.
2015-2016 Girls' BasketballPosition: Number:
All Mission Trail Athletic League selection. Named to the All Monterey County Girls Basketball Team by the Salinas Californian.
2014-2015 Girls' BasketballPosition: Number:
All Mission Trail Athletic League selection. Named to the All Monterey County Girls Basketball Team by both the Salinas Californian and the Monterey County Herald.
12/06/2014vs. The Harker School (San Jose)FG: 9; FT: 4-4; 3PT: 2; 28 Points;

2014-2015 SoftballPosition: Number:
05/20/2015vs. Half Moon BayAB: 2; BB: 1;

05/15/2015vs. Trinity ChristianAB: 4; R: 1; H: 2; RBI: 1; SO: 1;

05/12/2015vs. GonzalesAB: 3;

05/07/2015vs. SoledadAB: 3; H: 1; RBI: 1;

05/05/2015vs. CarmelAB: 2; SO: 2;

05/01/2015vs. Pacific GroveAB: 4;

04/29/2015vs. AptosAB: 3; SO: 1;

04/28/2015vs. Santa Catalina SchoolAB: 4; BB: 1; SO: 1;

04/21/2015vs. King CityAB: 3; H: 1;

04/14/2015vs. Pacific GroveAB: 2; HBP: 1;

04/07/2015vs. SalinasAB: 3; R: 1; H: 1; SO: 1;

04/06/2015vs. Golden Valley (Merced)AB: 3; SO: 3;

04/01/2015vs. GonzalesAB: 3; R: 1; H: 1; 2B: 1; SO: 1;

03/31/2015vs. SoledadAB: 3; H: 1;

03/26/2015vs. CarmelAB: 2; SO: 1;

03/24/2015vs. North Monterey CountyAB: 3; H: 2;

03/21/2015vs. Trinity ChristianAB: 3; R: 1;

03/21/2015vs. Sequoia (Redwood City)AB: 3;

03/21/2015vs. Prospect (Saratoga)AB: 4; SO: 3;

03/19/2015vs. Santa Catalina SchoolAB: 3; SO: 2;

03/17/2015vs. King CityAB: 2; SO: 2;

03/16/2015vs. MontereyAB: 1; H: 1;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.