Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Pacheco
School: Greenfield
Height:
Weight:
Grad. Year:
2004-2005 Girls' BasketballPosition: Number:
02/24/2005vs. Mercy (Burlingame)FT: 2-2; 2 Points;

02/19/2005vs. Stevenson3PT: 1; 3 Points;

02/17/2005vs. SoledadFOUL: 4;

02/15/2005vs. Santa Catalina SchoolFT: 3-4; 3 Points;

02/12/2005vs. Pacific GroveFG: 1; 3PT: 1; FOUL: 5; 5 Points;

02/10/2005vs. King City3PT: 1; 3 Points;

02/08/2005vs. AnzarFG: 1; FT: 0-4; 3PT: 1; 5 Points;

02/02/2005vs. Carmel3PT: 3; 9 Points;

01/27/2005vs. StevensonFG: 1; 2 Points;

01/25/2005vs. SoledadFT: 2-4; 2 Points;

01/21/2005vs. Santa Catalina School3PT: 2; 6 Points;

01/19/2005vs. Pacific GroveFG: 3; 6 Points;

01/14/2005vs. King CityFG: 1; 3PT: 3; 11 Points;

01/12/2005vs. AnzarFT: 0-2; 3PT: 2; 6 Points;

01/08/2005vs. GonzalesFG: 3; 6 Points;

01/06/2005vs. Carmel3PT: 1; 3 Points;

12/18/2004vs. Buhach Colony (Atwater)FT: 1-2; 3PT: 2; 7 Points;

12/16/2004vs. San Jose High Academy (San Jose)FG: 2; FT: 1-4; 5 Points;

12/13/2004vs. TempletonFG: 1; FT: 1-2; 3PT: 1; 6 Points;

12/09/2004vs. Coast Union (Cambria)FG: 1; FT: 0-1; 2 Points;

12/03/2004vs. Everett AlvarezFG: 1; FT: 2-2; 4 Points;

12/02/2004vs. AlisalFG: 2; FT: 2-8; 6 Points;

2003-2004 Girls' BasketballPosition: Number:
02/26/2004vs. Half Moon BayFG: 1; 2 Points;

01/31/2004vs. StevensonFG: 1; 2 Points;

12/18/2003vs. Live Oak (Morgan Hill)3PT: 1; 3 Points;

12/12/2003vs. San Jose High Academy (San Jose)FG: 1; 2 Points;

2002-2003 Girls' BasketballPosition: Number:
01/31/2003vs. StevensonFG: 2; 4 Points;

01/24/2003vs. Santa Catalina School3PT: 2; 6 Points;

12/12/2002vs. ShandonFG: 1; 2 Points;

12/03/2002vs. Coast Union (Cambria)FG: 1; 2 Points;

2000-2001 Girls' BasketballPosition: Number:
01/09/2001vs. King CityFT: 0-2;

12/07/2000vs. The Harker School (San Jose)FG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.