Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jack Brusa
School: Palma
Height:
Weight:
Grad. Year: 2016
2015-2016 Boys' BasketballPosition: Number:
Name to the Palma Luis A. Scattini Memorial All-Tournament Team. All Monterey Bay League Gabilan Division Defensive Team selection. Named to the All Monterey County Boys Basketball Team by the Salinas Californian.
02/26/2016vs. Junipero Serra (San Mateo)FG: 1; 2 Points;

12/18/2015vs. Alisal3PT: 1; FOUL: 1; 3 Points;

12/04/2015vs. Saint Francis (Mountain View)3PT: 3; 9 Points;

2014-2015 Boys' BasketballPosition: Number:
03/03/2015vs. Half Moon BayFG: 1; 3PT: 2; 8 Points;

02/27/2015vs. Archbishop Mitty (San Jose)FG: 3; 3PT: 2; 12 Points;

02/20/2015vs. SalinasFT: 1-3; 3PT: 1; 4 Points;

02/18/2015vs. ChristopherFG: 1; 3PT: 2; 8 Points;

02/06/2015vs. SeasideFG: 2; 3PT: 1; 7 Points;

02/04/2015vs. HollisterFG: 1; FT: 2-2; 3PT: 1; 7 Points;

01/30/2015vs. MontereyFG: 2; 4 Points;

01/28/2015vs. SalinasFT: 3-4; 3PT: 1; 6 Points;

01/23/2015vs. ChristopherFG: 1; 3PT: 1; 5 Points;

01/21/2015vs. Monte Vista ChristianFG: 2; 3PT: 1; 7 Points;

01/14/2015vs. SeasideFG: 1; FT: 1-1; 3PT: 1; 6 Points;

01/09/2015vs. HollisterFG: 1; 3PT: 1; 5 Points;

01/07/2015vs. MontereyFG: 1; 2 Points;

12/27/2014vs. Piedmont Hills (San Jose)FG: 3; FT: 2-2; 8 Points;

2013-2014 Boys' BasketballPosition: Number:
02/19/2014vs. MontereyFT: 1-2; 1 Points;

01/15/2014vs. SeasideFT: 2-2; 3PT: 2; 8 Points;

01/10/2014vs. Monte Vista Christian3PT: 2; 6 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.