Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Gordon
School: Everett Alvarez
Height:
Weight:
Grad. Year:
2003-2004 Girls' BasketballPosition: Number:
02/18/2004vs. Monte Vista ChristianFG: 2; FT: 2-9; 6 Points;

02/13/2004vs. SeasideFG: 4; FT: 0-2; 8 Points;

02/11/2004vs. North Monterey CountyFG: 5; FT: 1-3; 11 Points;

02/05/2004vs. AlisalFG: 5; FT: 2-5; 12 Points;

02/03/2004vs. MontereyFG: 1; FOUL: 1; 2 Points;

01/28/2004vs. SeasideFG: 2; FT: 5-6; 9 Points;

01/22/2004vs. North Monterey CountyFG: 2; 4 Points;

01/20/2004vs. AlisalFG: 1; FT: 2-4; 4 Points;

01/15/2004vs. MontereyFG: 3; FT: 0-2; FOUL: 5; 6 Points;

01/09/2004vs. North SalinasFG: 2; FT: 3-6; 7 Points;

12/29/2003vs. Silver Creek (San Jose)FG: 3; 6 Points;

12/27/2003vs. Head-Royce School The (Oakland)FG: 1; 2 Points;

12/26/2003vs. Saint Francis (Mountain View)FG: 1; 2 Points;

12/20/2003vs. San Lorenzo ValleyFG: 2; FT: 0-1; 4 Points;

12/19/2003vs. Pacific GroveFG: 3; FOUL: 2; 6 Points;

12/18/2003vs. MaderaFG: 4; FT: 1-2; 9 Points;

12/16/2003vs. SoledadFG: 5; FT: 5-10; 15 Points;

12/13/2003vs. Santa Catalina SchoolFT: 2-2; 2 Points;

12/12/2003vs. WatsonvilleFG: 1; FT: 2-6; 4 Points;

12/06/2003vs. StevensonFG: 3; 6 Points;

12/04/2003vs. GreenfieldFG: 3; FT: 1-3; 7 Points;

12/03/2003vs. CarmelFG: 1; FT: 1-4; 3 Points;

2001-2002 Girls' BasketballPosition: Number:
02/14/2002vs. SalinasFG: 1; FT: 0-1; 3PT: 1; 5 Points;

02/12/2002vs. Live Oak (Morgan Hill)FT: 2-2; 3PT: 1; 5 Points;

02/07/2002vs. Gilroy3PT: 1; 3 Points;

02/05/2002vs. Hollister3PT: 3; 9 Points;

01/29/2002vs. MontereyFG: 2; 3PT: 1; 7 Points;

01/24/2002vs. North Salinas3PT: 1; 3 Points;

01/22/2002vs. Notre DameFG: 1; FT: 0-2; 3PT: 1; FOUL: 2; 5 Points;

01/11/2002vs. North Monterey CountyFG: 1; 2 Points;

01/09/2002vs. Live Oak (Morgan Hill)FG: 2; 4 Points;

01/05/2002vs. GilroyFG: 1; FT: 1-2; 3PT: 1; 6 Points;

12/27/2001vs. StevensonFG: 5; 10 Points;

12/26/2001vs. Washington (Fremont)FG: 2; FT: 0-2; 4 Points;

12/18/2001vs. SoquelFG: 1; 2 Points;

12/10/2001vs. SoledadFG: 1; FT: 0-2; 2 Points;

12/07/2001vs. Soledad3PT: 1; 3 Points;

12/06/2001vs. Pacific GroveFG: 1; 2 Points;

12/03/2001vs. GreenfieldFG: 2; 3PT: 1; 7 Points;

11/30/2001vs. Santa Catalina SchoolFG: 3; 6 Points;

11/28/2001vs. GonzalesFG: 1; FT: 1-2; 3 Points;

2000-2001 Girls' BasketballPosition: Number:
02/15/2001vs. SalinasFG: 1; FT: 0-1; 2 Points;

01/31/2001vs. North Monterey CountyFG: 2; 4 Points;

01/23/2001vs. North SalinasFG: 1; 2 Points;

01/09/2001vs. North Monterey CountyFG: 2; 4 Points;

01/04/2001vs. Live Oak (Morgan Hill)FG: 1; FT: 0-2; 2 Points;

01/02/2001vs. GilroyFG: 1; 2 Points;

12/30/2000vs. Sparks (Sparks, NV)FG: 1; FT: 2-3; 4 Points;

12/29/2000vs. CarmelFT: 2-2; 2 Points;

12/14/2000vs. SoledadFG: 1; 2 Points;

12/09/2000vs. Pacific GroveFT: 1-2; 1 Points;

12/08/2000vs. CarmelFG: 2; 4 Points;

12/06/2000vs. GonzalesFG: 2; FT: 1-2; 5 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.