Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Sanchez
School: Everett Alvarez
Height:
Weight:
Grad. Year:
2001-2002 Girls' BasketballPosition: Number:
02/14/2002vs. SalinasFG: 2; FT: 2-4; 6 Points;

02/12/2002vs. Live Oak (Morgan Hill)FT: 2-4; 2 Points;

02/07/2002vs. GilroyFG: 1; FT: 2-4; 4 Points;

01/31/2002vs. North Monterey CountyFT: 2-2; 2 Points;

01/29/2002vs. MontereyFG: 1; FT: 3-10; 5 Points;

01/24/2002vs. North SalinasFG: 2; 4 Points;

01/18/2002vs. SalinasFG: 2; 4 Points;

01/16/2002vs. AlisalFG: 3; FT: 3-6; 9 Points;

01/11/2002vs. North Monterey CountyFG: 4; 8 Points;

01/09/2002vs. Live Oak (Morgan Hill)FG: 1; FT: 0-1; 2 Points;

12/10/2001vs. SoledadFG: 2; 4 Points;

12/08/2001vs. King CityFG: 2; 4 Points;

12/06/2001vs. Pacific GroveFG: 1; 2 Points;

2000-2001 Girls' BasketballPosition: Number:
02/09/2001vs. Live Oak (Morgan Hill)FG: 1; 2 Points;

02/02/2001vs. HollisterFG: 1; FT: 1-2; 3 Points;

01/31/2001vs. North Monterey CountyFT: 0-2;

01/02/2001vs. GilroyFG: 2; 4 Points;

12/30/2000vs. Sparks (Sparks, NV)FT: 1-2; 1 Points;

12/29/2000vs. CarmelFG: 2; 4 Points;

12/09/2000vs. Pacific GroveFG: 2; 4 Points;

12/08/2000vs. CarmelFG: 2; FT: 1-3; 5 Points;

12/07/2000vs. King CityFG: 1; FT: 1-2; 3 Points;

12/06/2000vs. GonzalesFG: 2; 4 Points;

11/30/2000vs. GreenfieldFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.