2016-2017 Girls' Volleyball | Position: | Number: |
All Mission Trail Athletic League selection. |
10/18/2016 | vs. Pacific Grove | 3 Sets Played; 10 Kills; 13 Digs; 2 Blocks; |
|
10/13/2016 | vs. King City | 3 Sets Played; 13 Kills; 23 Digs; 4 Blocks; |
|
09/29/2016 | vs. Anzar | 3 Sets Played; 14 Kills; 11 Digs; |
|
09/27/2016 | vs. Carmel | 4 Sets Played; 10 Kills; 16 Digs; 8 Blocks; |
|
09/22/2016 | vs. Pacific Grove | 4 Sets Played; 8 Kills; 12 Digs; |
|
09/13/2016 | vs. Santa Catalina School | 3 Sets Played; 12 Kills; 3 Blocks; |
|
08/30/2016 | vs. Gilroy | 4 Sets Played; 17 Kills; 10 Digs; 11 Blocks; |
|
|
2015-2016 Girls' Basketball | Position: | Number: |
12/05/2015 | vs. James Lick (San Jose) | FG: 3; FT: 4-4; 10 Points; |
|
|
2015-2016 Girls' Volleyball | Position: | Number: |
Named Mission Trail Athletic League Co-Most Valuable Player. All Mission Trail Athletic League selection. |
10/13/2015 | vs. Stevenson | 3 Sets Played; 17 Kills; 18 Digs; 4 Aces; |
|
09/24/2015 | vs. Soledad | 4 Sets Played; 15 Kills; 14 Digs; 3 Aces; |
|
09/21/2015 | vs. North Salinas | 5 Sets Played; 13 Kills; 15 Digs; 2 Blocks; |
|
09/08/2015 | vs. Everett Alvarez | 4 Sets Played; 10 Kills; 16 Digs; 8 Aces; |
|
|
2014-2015 Girls' Basketball | Position: | Number: |
|
2014-2015 Girls' Volleyball | Position: | Number: |
All-Mission Trail Athletic League selection. |
10/30/2014 | vs. Anzar | 3 Sets Played; 8 Kills; 17 Digs; 4 Blocks; |
|
10/23/2014 | vs. Pacific Grove | 3 Sets Played; 5 Kills; 18 Digs; 2 Blocks; 6 Aces; |
|
09/23/2014 | vs. Soledad | 4 Sets Played; 9 Kills; 6 Aces; |
|
09/18/2014 | vs. Alisal | 4 Sets Played; 21 Kills; 5 Aces; |
|
09/16/2014 | vs. Seaside | 5 Sets Played; 9 Kills; |
|
09/08/2014 | vs. North Salinas | 3 Sets Played; 9 Kills; 2 Blocks; |
|
09/04/2014 | vs. North Monterey County | 3 Sets Played; 4 Assists; 12 Kills; 3 Blocks; |
|
|
2013-2014 Girls' Volleyball | Position: | Number: |
|