Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Arriaga
School: North Monterey County
Height:
Weight:
Grad. Year:
2001-2002 Girls' BasketballPosition: Number:
02/12/2002vs. SalinasFG: 3; 3PT: 1; 9 Points;

01/31/2002vs. Everett AlvarezFG: 1; 2 Points;

01/24/2002vs. MontereyFG: 1; 2 Points;

01/22/2002vs. North SalinasFG: 2; FT: 0-2; 4 Points;

01/16/2002vs. GilroyFG: 1; 2 Points;

01/05/2002vs. SalinasFG: 1; 2 Points;

12/26/2001vs. Granite BayFG: 1; 2 Points;

12/18/2001vs. Silver Creek (San Jose)FG: 1; 2 Points;

12/11/2001vs. King CityFG: 1; 2 Points;

12/06/2001vs. SalinasFG: 2; 4 Points;

11/29/2001vs. Monte Vista ChristianFG: 1; FT: 0-2; 2 Points;

11/24/2001vs. WatsonvilleFG: 0-5; TO: 1;

2000-2001 Girls' BasketballPosition: Number:
02/22/2001vs. Sacred Heart-Cathedral Prep (San Francisco)FT: 1-2; 1 Points;

02/09/2001vs. SalinasFG: 1; 2 Points;

01/31/2001vs. Everett AlvarezFG: 1; 2 Points;

01/24/2001vs. MontereyFG: 2; FT: 1-5; 5 Points;

01/04/2001vs. HollisterFT: 0-1;

12/16/2000vs. Granada (Livermore)FG: 1; 2 Points;

12/14/2000vs. San LeandroFG: 1; 2 Points;

12/08/2000vs. Santa Catalina SchoolFG: 1; 2 Points;

12/06/2000vs. HarborFG: 1; 2 Points;

11/25/2000vs. Watsonville

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.