Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Amber Hall
School: Live Oak
Height:
Weight:
Grad. Year: 2002
2001-2002 Girls' BasketballPosition: Number:
All Monterey Bay League selection.
02/21/2002vs. AptosFG: 8; FT: 1-1; 17 Points;

02/14/2002vs. MontereyFG: 5; FT: 2-5; 12 Points;

02/12/2002vs. Everett AlvarezFG: 4; FT: 1-2; 9 Points;

02/07/2002vs. SalinasFG: 7; FT: 2-4; 16 Points;

02/05/2002vs. North Monterey CountyFG: 8; FT: 3-4; 19 Points;

01/29/2002vs. Notre DameFG: 6; FOUL: 1; 12 Points;

01/24/2002vs. HollisterFG: 5; FT: 2-8; 12 Points;

01/22/2002vs. AlisalFG: 1; FT: 1-5; 3 Points;

01/18/2002vs. North Monterey CountyFG: 2; FT: 3-5; 7 Points;

01/16/2002vs. SalinasFG: 6; FT: 5-13; 17 Points;

01/09/2002vs. Everett AlvarezFG: 5; FT: 2-6; 12 Points;

01/05/2002vs. North SalinasFG: 3; FT: 4-6; 10 Points;

12/27/2001vs. WatsonvilleFG: 7; FT: 1-1; 15 Points;

12/20/2001vs. Henry T Gunderson (San Jose)FG: 3; FT: 9-9; 15 Points;

12/19/2001vs. Piedmont Hills (San Jose)FG: 6; FT: 2-2; 14 Points;

12/13/2001vs. Yerba Buena (San Jose)FG: 9; FT: 3-3; 21 Points;

12/10/2001vs. BurlingameFG: 1; FT: 2-2; 4 Points;

12/08/2001vs. Valley Christian (San Jose)FG: 2; FT: 2-2; 6 Points;

12/04/2001vs. Branham (San Jose)FG: 6; FT: 4-4; 16 Points;

11/30/2001vs. Leigh (San Jose)FG: 1; FT: 1-3; 3 Points;

11/29/2001vs. Pioneer (San Jose)FG: 3; FT: 4-4; 10 Points;

11/28/2001vs. SoquelFG: 1; FT: 1-1; 3 Points;

2000-2001 Girls' BasketballPosition: Number:
02/14/2001vs. MontereyFT: 1-2; 1 Points;

02/09/2001vs. Everett AlvarezFG: 1; FT: 2-2; 4 Points;

02/07/2001vs. SalinasFG: 1; FT: 2-4; 4 Points;

02/02/2001vs. North Monterey CountyFG: 2; FT: 1-2; 5 Points;

01/26/2001vs. Notre DameFG: 1; 2 Points;

01/18/2001vs. AlisalFG: 2; FT: 1-4; 5 Points;

01/16/2001vs. North Monterey CountyFG: 4; FT: 0-7; 8 Points;

01/11/2001vs. SalinasFG: 4; FT: 1-5; 9 Points;

01/09/2001vs. GilroyFG: 2; FT: 1-1; 5 Points;

01/04/2001vs. Everett AlvarezFG: 2; FT: 2-6; 6 Points;

01/02/2001vs. North SalinasFG: 3; FT: 2-4; 8 Points;

12/29/2000vs. Piedmont Hills (San Jose)FG: 2; FT: 4-4; 8 Points;

12/27/2000vs. Independence (San Jose)FG: 2; FT: 1-1; 5 Points;

12/06/2000vs. MilpitasFG: 2; FT: 1-1; 5 Points;

11/30/2000vs. SoquelFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.