Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Barbieri
School: Live Oak
Height:
Weight:
Grad. Year:
2000-2001 Girls' BasketballPosition: Number:
02/24/2001vs. Archbishop Mitty (San Jose)FG: 4; FT: 2-2; 10 Points;

02/14/2001vs. MontereyFG: 2; 4 Points;

02/09/2001vs. Everett AlvarezFG: 4; FT: 4-8; 12 Points;

02/07/2001vs. SalinasFG: 2; FT: 5-8; 9 Points;

02/02/2001vs. North Monterey CountyFG: 3; FT: 2-4; 8 Points;

01/26/2001vs. Notre DameFG: 4; FT: 5-9; 13 Points;

01/24/2001vs. HollisterFG: 7; FT: 1-2; 15 Points;

01/16/2001vs. North Monterey CountyFG: 3; FT: 0-1; 6 Points;

01/11/2001vs. SalinasFG: 3; FT: 2-8; 8 Points;

01/09/2001vs. GilroyFG: 3; FT: 4-4; 10 Points;

01/04/2001vs. Everett AlvarezFG: 4; FT: 4-4; 12 Points;

01/02/2001vs. North SalinasFG: 2; FT: 0-4; 3PT: 1; 7 Points;

12/29/2000vs. Piedmont Hills (San Jose)FG: 4; FT: 1-1; 9 Points;

12/27/2000vs. Independence (San Jose)FG: 3; 6 Points;

12/11/2000vs. Valley Christian (San Jose)FG: 4; FT: 4-4; 12 Points;

12/06/2000vs. MilpitasFG: 5; 10 Points;

12/04/2000vs. Los GatosFG: 1; 2 Points;

12/01/2000vs. Piedmont Hills (San Jose)FT: 2-2; 2 Points;

11/30/2000vs. SoquelFG: 1; FT: 1-1; 3 Points;

11/29/2000vs. Pioneer (San Jose)FG: 4; 8 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.