Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Hinojosa
School: Everett Alvarez
Height:
Weight:
Grad. Year:
2001-2002 Girls' BasketballPosition: Number:
02/14/2002vs. SalinasFG: 1; FT: 5-10; 7 Points;

02/12/2002vs. Live Oak (Morgan Hill)FG: 2; FT: 4-11; 8 Points;

02/07/2002vs. GilroyFG: 1; FT: 1-2; 3 Points;

02/05/2002vs. HollisterFG: 1; FT: 6-12; 8 Points;

01/31/2002vs. North Monterey CountyFG: 2; FT: 5-6; 9 Points;

01/29/2002vs. MontereyFG: 1; FT: 2-3; 4 Points;

01/24/2002vs. North SalinasFG: 1; FT: 0-1; 2 Points;

01/22/2002vs. Notre DameFG: 2; FT: 4-9; FOUL: 3; 8 Points;

01/18/2002vs. SalinasFG: 2; FT: 1-3; 5 Points;

01/16/2002vs. AlisalFG: 5; FT: 4-8; 14 Points;

01/11/2002vs. North Monterey CountyFT: 2-6; 2 Points;

12/18/2001vs. SoquelFT: 5-10; 5 Points;

12/10/2001vs. SoledadFG: 3; FT: 4-7; 10 Points;

12/07/2001vs. SoledadFG: 1; FT: 2-2; 4 Points;

12/06/2001vs. Pacific GroveFG: 1; FT: 6-8; 8 Points;

12/03/2001vs. GreenfieldFG: 4; FT: 3-5; 11 Points;

11/30/2001vs. Santa Catalina SchoolFG: 1; FT: 7-12; 9 Points;

11/28/2001vs. GonzalesFG: 2; FT: 2-6; 6 Points;

2000-2001 Girls' BasketballPosition: Number:
02/15/2001vs. SalinasFT: 4-8; 4 Points;

02/09/2001vs. Live Oak (Morgan Hill)FG: 2; FT: 2-3; 6 Points;

02/07/2001vs. GilroyFT: 1-2; 1 Points;

02/02/2001vs. HollisterFG: 2; FT: 1-6; 5 Points;

01/31/2001vs. North Monterey CountyFG: 4; FT: 2-4; 10 Points;

01/23/2001vs. North SalinasFG: 1; FT: 5-7; 7 Points;

01/18/2001vs. Notre DameFG: 2; 4 Points;

01/16/2001vs. SalinasFG: 4; FT: 2-4; 10 Points;

01/11/2001vs. AlisalFG: 6; FT: 4-7; 16 Points;

01/04/2001vs. Live Oak (Morgan Hill)FG: 4; FT: 7-9; 15 Points;

01/02/2001vs. GilroyFT: 5-6; 5 Points;

12/30/2000vs. Sparks (Sparks, NV)FG: 1; FT: 1-10; 3 Points;

12/29/2000vs. CarmelFG: 5; FT: 3-5; REB: 10; 13 Points;

12/20/2000vs. SoquelFG: 4; FT: 1-1; 9 Points;

12/14/2000vs. SoledadFG: 7; FT: 4-4; 18 Points;

12/09/2000vs. Pacific GroveFG: 2; FT: 3-6; 7 Points;

12/08/2000vs. CarmelFG: 2; FT: 2-2; 6 Points;

12/07/2000vs. King CityFT: 1-2; 1 Points;

12/06/2000vs. GonzalesFG: 5; FT: 1-1; 11 Points;

11/30/2000vs. GreenfieldFG: 10; FT: 3-6; 23 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.