Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Bernal
School: Alisal
Height:
Weight:
Grad. Year:
2004-2005 Girls' BasketballPosition: Number:
02/16/2005vs. SeasideFG: 1; 2 Points;

02/09/2005vs. North Monterey CountyFG: 2; FT: 0-1; 4 Points;

01/26/2005vs. MontereyFOUL: 2;

01/18/2005vs. Monte Vista ChristianFG: 1; 2 Points;

01/13/2005vs. Everett AlvarezFG: 1; 2 Points;

01/08/2005vs. SalinasFG: 1; FT: 1-2; 3 Points;

01/07/2005vs. Notre DameFG: 2; 4 Points;

01/04/2005vs. North SalinasFT: 2-6; 2 Points;

12/21/2004vs. Pacific GroveFT: 1-2; 1 Points;

12/17/2004vs. GreenfieldFG: 1; 2 Points;

12/16/2004vs. Pacific GroveFG: 1; 3PT: 1; 5 Points;

12/14/2004vs. SoquelFG: 1; 2 Points;

12/10/2004vs. SoledadFT: 1-2; FOUL: 1; 1 Points;

12/09/2004vs. HilmarFT: 3-6; 3 Points;

12/07/2004vs. Santa CruzFG: 0-3; REB: 1; FOUL: 1;

12/02/2004vs. GreenfieldFG: 2; FT: 1-4; 5 Points;

2001-2002 Girls' BasketballPosition: Number:
02/14/2002vs. Notre DameFG: 1; FT: 1-2; 3PT: 1; 6 Points;

02/12/2002vs. GilroyFG: 1; FT: 5-5; 3PT: 1; 10 Points;

01/31/2002vs. MontereyFG: 3; FT: 2-6; 3PT: 1; 11 Points;

01/29/2002vs. North Monterey CountyFG: 2; FT: 0-2; 3PT: 2; 10 Points;

01/24/2002vs. SalinasFG: 3; FT: 1-2; 7 Points;

01/22/2002vs. Live Oak (Morgan Hill)FT: 1-4; 1 Points;

01/18/2002vs. Notre DameFT: 2-4; FOUL: 3; 2 Points;

01/16/2002vs. Everett Alvarez3PT: 2; 6 Points;

01/11/2002vs. HollisterFG: 3; FT: 3-7; 3PT: 2; 15 Points;

01/09/2002vs. North SalinasFG: 3; FT: 0-2; 3PT: 1; 9 Points;

01/05/2002vs. MontereyFG: 2; FT: 0-6; 4 Points;

12/27/2001vs. Pacific GroveFG: 3; 6 Points;

12/17/2001vs. King CityFG: 1; FT: 0-1; 3PT: 1; 5 Points;

12/12/2001vs. Santa CruzFG: 2; FT: 1-2; 5 Points;

12/08/2001vs. Los BanosFG: 4; FT: 2-2; REB: 6; STL: 3; 10 Points;

12/06/2001vs. CarmelFG: 2; FT: 3-4; 7 Points;

2001-2002 SoftballPosition: Number:
04/09/2002vs. Everett AlvarezRBI: 1; HR: 1;

03/20/2002vs. CarmelAB: 3; H: 2; 2B: 1;

03/15/2002vs. Oak Grove (San Jose)H: 2; 2B: 1;

03/01/2002vs. Monte Vista ChristianRBI: 1;

02/26/2002vs. King CityAB: 3; H: 2;

2000-2001 Girls' BasketballPosition: Number:
02/14/2001vs. Notre DameFT: 4-6; 4 Points;

02/09/2001vs. GilroyFG: 3; 6 Points;

02/02/2001vs. North SalinasFT: 2-2; 2 Points;

01/31/2001vs. MontereyFG: 3; 6 Points;

01/26/2001vs. North Monterey CountyFG: 1; FT: 2-4; 4 Points;

01/24/2001vs. SalinasFT: 2-2; 2 Points;

01/18/2001vs. Live Oak (Morgan Hill)FG: 1; 2 Points;

01/16/2001vs. Notre DameFG: 1; FT: 0-1; 2 Points;

01/11/2001vs. Everett AlvarezFG: 3; FT: 1-2; 7 Points;

01/09/2001vs. HollisterFG: 1; 2 Points;

12/29/2000vs. WatsonvilleFG: 2; FT: 1-4; 5 Points;

12/28/2000vs. GreenfieldFG: 4; FT: 1-1; 9 Points;

12/27/2000vs. Pacific GroveFG: 3; FT: 0-2; 6 Points;

12/22/2000vs. Mills (Millbrae)FG: 1; FT: 0-1; 2 Points;

12/20/2000vs. Andrew P Hill (San Jose)FG: 3; 6 Points;

12/19/2000vs. Valley Christian (San Jose)FG: 2; 4 Points;

12/18/2000vs. SeasideFT: 2-8; 2 Points;

12/12/2000vs. Santa CruzFG: 3; 6 Points;

12/08/2000vs. SalinasFG: 1; 2 Points;

12/07/2000vs. Soquel3PT: 1; 3 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.