2013-2014 Boys' Volleyball | Position: S/OPP | Number: 11 |
Named Monterey Bay League Setter of the Year. All Monterey Bay League selection. |
03/20/2014 | vs. Pajaro Valley | 3 Sets Played; 34 Assists; 2 Kills; 6 Digs; 1 Blocks; 4 Aces; |
|
03/13/2014 | vs. Watsonville | 3 Sets Played; 29 Assists; 5 Kills; 7 Digs; 1 Blocks; 2 Aces; |
|
03/11/2014 | vs. Monterey | 4 Sets Played; Inactive; |
|
03/05/2014 | vs. Carmel | 3 Sets Played; 34 Assists; 4 Kills; 2 Digs; 1 Blocks; 2 Aces; |
|
|
2013-2014 Football | Position: TE/WR/DE | Number: 44 |
11/15/2013 | vs. Monte Vista Christian | Ostberg, Colby 18 yd touchdown reception from Johnson, Lorenzo Hernandez, Edwin Kick 1 recepts for 18yds; 1 fumbles recovered; |
|
10/18/2013 | vs. Salinas | 3 recepts for 28yds; |
|
10/11/2013 | vs. Palma | 2 recepts for 36yds; |
|
10/04/2013 | vs. Alisal | 2 recepts for 36yds; |
|
09/27/2013 | vs. Soquel | 2 recepts for 30yds; |
|
09/13/2013 | vs. Aptos | Ostberg, Colby 34 yd touchdown reception from Evans, Chris Hernandez, Edwin Kick 6 recepts for 101yds; |
|
09/06/2013 | vs. Skyline (Oakland) | Ostberg, Colby 15 yd touchdown reception from Evans, Chris Hernandez, Edwin Kick 3 recepts for 44yds; |
|
|
2012-2013 Boys' Volleyball | Position: | Number: |
All Monterey Bay League selection. |
03/07/2013 | vs. Watsonville | 4 Sets Played; 22 Assists; 8 Kills; |
|
|