Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Lee Stansbury
School: Pacific Grove
Height:
Weight:
Grad. Year: 2002
2001-2002 Girls' BasketballPosition: Number:
Named to the Breaker Classic All-Tournament Team.
01/04/2002vs. GreenfieldFG: 9; FT: 1-1; 19 Points;

12/28/2001vs. Branham (San Jose)FG: 7; FT: 11-11; 25 Points;

12/27/2001vs. AlisalFG: 5; FT: 2-4; 12 Points;

12/18/2001vs. WatsonvilleFG: 2; FT: 1-3; 5 Points;

12/11/2001vs. SalinasFG: 3; 6 Points;

12/08/2001vs. San Lorenzo ValleyFG: 5; 10 Points;

12/07/2001vs. Los BanosFG: 2; FT: 1-1; 5 Points;

12/06/2001vs. Everett AlvarezFG: 5; FT: 3-6; 13 Points;

11/30/2001vs. Fremont (Sunnyvale)FG: 3; FT: 2-2; 3PT: 1; 11 Points;

11/29/2001vs. WatsonvilleFG: 2; FT: 4-4; REB: 10; 8 Points;

2000-2001 Girls' BasketballPosition: Number:
02/24/2001vs. King CityFG: 6; FT: 1-2; 13 Points;

02/14/2001vs. CarmelFG: 1; FT: 1-2; 3 Points;

01/31/2001vs. King CityFG: 4; FT: 1-2; 9 Points;

01/26/2001vs. CarmelFG: 2; FT: 4-4; 8 Points;

01/24/2001vs. GonzalesFG: 4; FT: 4-6; 12 Points;

01/19/2001vs. AnzarFG: 3; FT: 4-6; 10 Points;

01/17/2001vs. SoledadFG: 4; 8 Points;

01/13/2001vs. Santa Catalina SchoolFG: 5; FT: 1-2; 11 Points;

01/11/2001vs. SeasideFG: 4; 8 Points;

01/09/2001vs. StevensonFG: 6; FT: 4-5; 16 Points;

01/06/2001vs. Prospect (Saratoga)FG: 1; 2 Points;

01/05/2001vs. GreenfieldFG: 5; FT: 2-2; 12 Points;

01/03/2001vs. CarmelFG: 3; FT: 1-3; 7 Points;

12/29/2000vs. San MateoFG: 3; 6 Points;

12/28/2000vs. Branham (San Jose)FG: 1; FT: 0-2; 2 Points;

12/27/2000vs. AlisalFG: 2; FT: 2-2; 6 Points;

12/12/2000vs. SalinasFG: 5; FT: 3-4; 13 Points;

12/09/2000vs. Everett AlvarezFG: 3; 6 Points;

12/07/2000vs. San Lorenzo ValleyFG: 3; FT: 3-5; 9 Points;

12/02/2000vs. Henry T Gunderson (San Jose)FG: 3; FT: 4-4; 10 Points;

12/01/2000vs. WatsonvilleFG: 5; FT: 1-1; 3PT: 1; 14 Points;

2000-2001 SoftballPosition: Number:
05/19/2001vs. Mercy (Burlingame)Catch: 1;

05/11/2001vs. Santa Catalina SchoolCatch: 1;

05/10/2001vs. CarmelRBI: 1; 2B: 1;

05/08/2001vs. AnzarCatch: 1;

05/04/2001vs. GonzalesAB: 3; H: 2; RBI: 1;

05/03/2001vs. SoledadAB: 3; H: 2; RBI: 1; Catch: 1;

05/02/2001vs. SeasideRBI: 1;

04/27/2001vs. King CityCatch: 1;

04/24/2001vs. StevensonCatch: 1;

04/06/2001vs. CarmelAB: 3; H: 2; RBI: 1; 3B: 1;

04/03/2001vs. AnzarAB: 3; R: 2; H: 2; 2B: 1; Catch: 1;

03/28/2001vs. SeasideAB: 3; H: 3; Catch: 1;

03/23/2001vs. GreenfieldCatch: 1;

03/20/2001vs. Stevenson3B: 1; Catch: 1;

03/16/2001vs. CarmelCatch: 2;

03/13/2001vs. SoledadCatch: 1;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.