Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Chris Hardee
School: Pacific Grove
Height: 6' 5"
Weight: 240
Grad. Year: 2007
2006-2007 Boys' BasketballPosition: CenterNumber: 33
Named Mission Trail Athletic League Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/27/2007vs. Menlo School (Atherton)FG: 6; FT: 1-2; 13 Points;

02/24/2007vs. Valley Christian (San Jose)FG: 3; FT: 3-5; 3PT: 2; 15 Points;

02/16/2007vs. SoledadFG: 8; FT: 2-7; 18 Points;

02/12/2007vs. AnzarFG: 8; FT: 4-4; 20 Points;

02/08/2007vs. King CityFG: 12; FT: 5-8; 29 Points;

02/06/2007vs. GreenfieldFG: 4; FT: 5-10; 13 Points;

02/02/2007vs. GonzalesFG: 5; FT: 5-6; 15 Points;

02/01/2007vs. CarmelFG: 9; FT: 3-6; 21 Points;

01/26/2007vs. StevensonFG: 12; FT: 3-5; 27 Points;

01/24/2007vs. SoledadFG: 9; FT: 2-7; 20 Points;

01/20/2007vs. StevensonFG: 5; FT: 7-10; 17 Points;

01/18/2007vs. AnzarFG: 8; FT: 3-3; 19 Points;

01/16/2007vs. King CityFG: 3; FT: 7-13; 13 Points;

01/13/2007vs. GreenfieldFG: 3; FT: 5-10; 3PT: 2; 17 Points;

01/11/2007vs. GonzalesFG: 6; FT: 1-2; 13 Points;

01/09/2007vs. CarmelFG: 7; FT: 2-5; 16 Points;

01/04/2007vs. MontereyFG: 9; FT: 0-3; 18 Points;

12/30/2006vs. PalmaFG: 3; FT: 2-4; 8 Points;

12/29/2006vs. HarborFG: 8; FT: 2-2; 18 Points;

12/20/2006vs. Everett AlvarezFG: 5; FT: 4-4; 14 Points;

12/15/2006vs. SoquelFG: 7; FT: 5-8; 19 Points;

12/14/2006vs. NipomoFG: 6; FT: 4-10; 16 Points;

12/12/2006vs. HollisterFG: 2; 4 Points;

12/09/2006vs. Marin Catholic Hs Coll Prep (Kentfield)FG: 3; FT: 3-4; 9 Points;

12/08/2006vs. Deer Valley (Antioch)FG: 5; FT: 2-4; 12 Points;

12/07/2006vs. SeasideFG: 1; FT: 1-4; 3 Points;

2006-2007 FootballPosition: TE/DLNumber: 88
Named Mission Trail Athletic League Lineman of the Year. All Mission Trail Athletic League selection at both the tight end and defenive line positions. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team at the defensive line position.
12/02/2006vs. Seaside1 recepts for 4yds;

11/25/2006vs. Willow Glen (San Jose)2 recepts for 27yds; 2 tackles;4 assists;1 tackles for loss;1 sacks;

11/17/2006vs. Monterey2 tackles;5 assists;1 tackles for loss;

11/11/2006vs. Carmel6 tackles;1 sacks;1 punt blocks;

11/03/2006vs. GonzalesHardee, Chris 10 yd fumble return Boyer, Colin Kick
1 recepts for 8yds; 2 tackles;2 tackles for loss;1 fumbles recovered;

10/27/2006vs. Stevenson1 recepts for 25yds; 1 tackles for loss;

10/20/2006vs. SalinasHardee, Chris 6 yd touchdown reception from Connors, Daniel Boyer, Colin Kick
1 recepts for 6yds; 2 tackles;1 tackles for loss;

10/13/2006vs. Soledad6 tackles;1 tackles for loss;

10/06/2006vs. Greenfield1 recepts for 11yds; 1 tackles;1 assists;

09/29/2006vs. King City1 tackles;1 sacks;

09/22/2006vs. Aptos3 tackles;1 tackles for loss;

09/16/2006vs. Scotts Valley6 tackles;1 sacks;

09/08/2006vs. Santa Cruz4 tackles;1 tackles for loss;

2005-2006 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection. Named to the All Monterey County Basketball Team by the Monterey County Herald.
02/22/2006vs. Monte Vista ChristianFG: 4; FT: 6-8; 14 Points;

02/16/2006vs. AnzarFG: 7; FT: 4-6; 18 Points;

02/14/2006vs. King CityFG: 6; FT: 0-1; 12 Points;

02/13/2006vs. GonzalesFG: 5; 10 Points;

02/11/2006vs. GreenfieldFG: 3; FT: 4-4; 10 Points;

02/07/2006vs. CarmelFG: 3; FT: 3-9; 9 Points;

02/01/2006vs. StevensonFG: 7; FT: 5-9; 19 Points;

01/28/2006vs. SoledadFG: 9; FT: 5-7; 23 Points;

01/24/2006vs. AnzarFG: 4; FT: 5-8; 13 Points;

01/18/2006vs. GreenfieldFG: 4; FT: 2-3; 10 Points;

01/13/2006vs. GonzalesFG: 8; FT: 1-4; 17 Points;

01/11/2006vs. CarmelFG: 3; FT: 4-10; 10 Points;

01/05/2006vs. StevensonFG: 9; FT: 2-4; 20 Points;

01/03/2006vs. SoledadFG: 7; FT: 2-6; 16 Points;

12/30/2005vs. MontereyFG: 3; FT: 2-4; 8 Points;

12/28/2005vs. El Camino (So Sn Francisco)FG: 5; FT: 2-4; 12 Points;

12/20/2005vs. PalmaFG: 1; FT: 1-2; 3 Points;

12/17/2005vs. GustineFG: 4; FT: 3-3; 11 Points;

12/15/2005vs. Calvary Temple (Modesto)FG: 8; FT: 2-4; 18 Points;

12/12/2005vs. North SalinasFG: 8; FT: 2-5; 18 Points;

12/08/2005vs. Everett AlvarezFG: 6; FT: 4-4; 16 Points;

12/07/2005vs. SeasideFG: 3; FT: 4-6; 10 Points;

12/03/2005vs. Menlo School (Atherton)FG: 5; FT: 3-7; 13 Points;

2005-2006 FootballPosition: Number: 88
All Mission Trail Athletic League selection.
11/11/2005vs. Carmel1 tackles;3 assists;

10/29/2005vs. Stevenson2 pass breakups;2 tackles;2 assists;

10/21/2005vs. Harbor2 recepts for 27yds; 1 assists;

10/14/2005vs. Soledad1 recepts for 0yds; 1 pass breakups;

09/30/2005vs. King City2 recepts for 17yds;

09/23/2005vs. Aptos4 assists;1 tackles for loss;2 sacks;

09/16/2005vs. SoquelHardee, Chris 15 yd touchdown reception from Collins, Garrett Laughlin, James Kick
1 recepts for 15yds;

09/09/2005vs. Santa CruzHardee, Chris 21 yd touchdown reception from Collins, Garrett Laughlin, James Kick
4 recepts for 52yds; 1 assists;1 forced fumbles;

2004-2005 Boys' BasketballPosition: Number:
03/10/2005vs. Marin Catholic Hs Coll Prep (Kentfield)FG: 2; 4 Points;

03/08/2005vs. EscalonFG: 2; FT: 1-1; 5 Points;

03/02/2005vs. Sacred Heart-Cathedral Prep (San Francisco)FG: 3; 6 Points;

02/26/2005vs. San Lorenzo ValleyFT: 1-2; 1 Points;

02/12/2005vs. GreenfieldFG: 1; FT: 1-2; 3 Points;

02/10/2005vs. GonzalesFG: 2; FT: 1-1; 5 Points;

02/08/2005vs. CarmelFG: 1; FT: 1-2; 3 Points;

02/02/2005vs. StevensonFG: 1; FT: 2-2; 4 Points;

01/29/2005vs. SoledadFG: 3; FT: 2-2; 8 Points;

01/25/2005vs. AnzarFG: 2; FT: 2-2; 6 Points;

01/21/2005vs. King CityFG: 3; 6 Points;

01/19/2005vs. GreenfieldFG: 4; FT: 0-1; 8 Points;

01/14/2005vs. GonzalesFG: 4; FT: 1-2; 9 Points;

01/06/2005vs. StevensonFG: 1; 2 Points;

01/04/2005vs. SoledadFG: 2; 4 Points;

12/30/2004vs. HollisterFG: 1; 2 Points;

12/29/2004vs. North Monterey CountyFG: 1; FT: 0-2; 2 Points;

12/21/2004vs. Sacred Heart Prepartory (Atherton)FG: 1; 2 Points;

12/18/2004vs. HilmarFT: 1-2; 1 Points;

12/08/2004vs. SeasideFG: 1; FT: 2-2; 4 Points;

12/07/2004vs. Pioneer (San Jose)FT: 2-2; 2 Points;

12/03/2004vs. PalmaFG: 2; FT: 1-4; 5 Points;

12/01/2004vs. Everett AlvarezFG: 3; 6 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.